| POWERWARE - PRESTIGE | K4121200BBBB000 | $9604.31 |
|
|
| QT# SPS8124 POWERWARE 915 MDL12 64BATT 12KVA/10.8K | ||||
| GOVN'T SPECIFIC INVENTORY | 437572-B21 | $205.09 |
|
|
| NMSO 1200W 12V HOTPLUG AC POWER SUPPLY | ||||
| GOVN'T SPECIFIC INVENTORY | 412138-B21 | $279.93 |
|
|
| NMSO BLC7000 ENCL PWR SUPPLY IEC320 OPTION | ||||
| SNAP SERVERS | 108391-001 | $890.04 |
|
|
| S/K POWER SUPPLY MODULE LXN8 | ||||
| SUPER MICRO COMPUTER | PWS-0056 REFURB | $141.94 |
|
|
| REFURB PWS-0056 DROPSHIP ONLY | ||||
| GOVN'T SPECIFIC INVENTORY | 399771-B21 | $179.88 |
|
|
| NMSO RPS HPL ML350 ML370 DL380 G5 | ||||
| ENTERPRISE STORAGE | 6537001-51 | $1417.36 |
|
|
| CRU PWR SPLY MODULE DX3000 | ||||
| SUPER MICRO COMPUTER | PWS-0060-REFURB | $136.12 |
|
|
| PWS-0060 REFURB | ||||
| AMERICAN POWER CONVERSION | PH6T3-GR | $58.85 |
|
|
| INTL HOMEOFFICE 6 RCPTL SURGEARREST W/TEL 230V GR | ||||
| CISCO | PEM-20A-AC+= | $239.94 |
|
|
| CISCO 7600 PEM USE W/ 1400W AC P/S | ||||
| INTEL - SERVER BOARDS | FSR2612PS | $218.76 |
|
|
| SPARE SR2612UR HS POWER SUPPLY 760W | ||||
| BROCADE | XBR-DCX-0104 | $5856.28 |
|
|
| DCX P/S 2000W | ||||
| SNAP SERVERS | 10800078-002 | $892.46 |
|
|
| POWER SUPPLY 330W LXN2E/4E | ||||
| SUPERMICRO - CASES | PWS-801-1R | $230.08 |
|
|
| PWS-801-1R 1U 800W 12V REDUN MOD | ||||
| UPS POWER UNITS | MP2-130C | $359.12 |
|
|
| MICROPOD MNT BYPASS 120V 30A (8) 5-20R (T-SLOT) | ||||
| TRIPP LITE | APSX3024SW | $1465.29 |
|
|
| INTL INVERTER/CHARGER 300 OVERPOWER 9000W 24VDC-20 | ||||
| TRIPP LITE | APSINT2012 | $767.65 |
|
|
| INTL PWRINV APS 2012 2000W HWIRE 12VDC 230VAC | ||||
| POWERWARE SYSTEMS INC. | RMB-A13 | $44.5 |
|
|
| PW RECTIFIER BLANKS FOR AP SERIES RECTIFIERS | ||||
| AMERICAN POWER CONVERSION | LE600I | $79.84 |
|
|
| INTL LINE-R 600VA 230V LINECOND | ||||
| RARITAN KVM SWITCHES | DPCS20A-30L6 | $1246.9 |
|
|
| 20 OUTLETS 208V 30AMPS NEMA L6-30P IEC320 C13 | ||||
| AMERICAN POWER CONVERSION | 40001 | $25.56 |
|
|
| INTL POWER ADAPTER NEMA5-15R TO EURO PLUG | ||||
| TRIPP LITE | BP240V7RT3U | Please Call for the Price |
|
|
| BATTERY PACK 3U RACK MT/TOWER | ||||
| GOVN'T SPECIFIC INVENTORY | 399771-001 | $148.09 |
|
|
| NMSO RPS 350/370/380 G5 KIT C13 POWER CORD | ||||
| IBM FEATURE CODE STORAGE | 3573-5406 | $173.36 |
|
|
| 5.5M SAS/MINI-SAS 1X CABLE | ||||
| POWERWARE SYSTEMS INC. | APR48 | $326.62 |
|
|
| APR48 RECTIFIER (208/240V INPUT 1500WATT OUTPUT) | ||||
| IBM FEATURE CODE STORAGE | 3573-9800 | Please Call for the Price |
|
|
| 2.8 POWER CORD 125V US/CAN | ||||
| BROCADE FOUNDY PRODUCT | RX-DCPWR-B-SYS | $2442.33 |
|
|
| DC PWR SYS FOR RX-4 | ||||
| CISCO | ME34X-PWR-AC-R | $667.07 |
|
|
| CISCO ME3400E REDUNDANT AC POWER SUPPLY | ||||
| WYSE NMSO | 770375-13L | $42.27 |
|
|
| REPLACEMENT PWR ADPTR V CLASS PRODUCT | ||||
| BELKIN CABLES | AP20800FC08-BLK | $136.68 |
|
|
| PUREAV CNSL 3245J $300K 8OTLT 8 FT CORD 1U 3COAX | ||||
| ANTEC | EA380 | $79.05 |
|
|
| 380 WATT ATX12V V2.0 PSU ANTEC PART # 761345273800 | ||||
| ANTEC | EA430 | $102.54 |
|
|
| 430 WATT ATX12V V2.0 PSU ANTEC PART # 761345274302 | ||||
| ANTEC | SG-650 | $246.7 |
|
|
| SIGNATURE PS ROHS FCC CL ANTEC PART 761345226509 | ||||
| BELKIN CABLES | F3A104-06-RFP | $23.22 |
|
|
| PWR AC CMPTR CRD W RTATNG FLT PLG AC M CMPTR F 6 | ||||
| BELKIN CABLES | CNS08-T-06 | $58.45 |
|
|
| CONSERVE SURPRO W/ TIMER 8OUTLET 6FT CORD | ||||
| BELKIN CABLES | AP41300FC10-BLK | $294.81 |
|
|
| PUREAV CONS W/ LCD 7114J 13OT PRGMBL 10FT CRD 500K | ||||
| TRIPP LITE | TLP808NETG | $77.76 |
|
|
| ECO SURPRO GREEN 8OUTLET TEL DSL | ||||
| NORTEL NETWORKS BAYSTACK | N0166400 | $38.4 |
|
|
| LG NORTEL IP PHONE 8540 AC DC PWR ADAPTER | ||||
| TRIPP LITE | TLP1210SATG | $115.67 |
|
|
| ECO SURPRO GREEN 12OUTLET TEL COAX | ||||
| AMERICAN POWER CONVERSION | P8V | $73.4 |
|
|
| PREMIUM AUDIO/VIDEO SURGE PROTECTOR8OUTLET W/COAX | ||||
| SWISS TRAVEL PRODUCTS | SWA001.1G | $29.13 |
|
|
| SWISS TRAVEL WORLD TRAVEL ADAPTER BLACK | ||||
| BELKIN CABLES | BZ111234-10 | $76.74 |
|
|
| SURPRO BASEBOARD 4260J 300K 11RCPTL 10FT CORD | ||||
| AMER POWER CONV - ABL | PMG4DS | $2228.14 |
|
|
| PANELMOUNT SURPRO DEV 480/277V 160KA W/ DISCNCT | ||||
| TRIPP LITE | APS2424 | $941.86 |
|
|
| PWRINV APS 2424 2400W 24VDC HWIRE | ||||
| GOVN'T SPECIFIC INVENTORY | 499243-B21 | $438.24 |
|
|
| NMSO 2450W HIGH EFFICIENCY P/S | ||||
| POWERWARE - 9 SERIES UPS | BRACKETS-F/PW#107273 | $3571.18 |
|
|
| BRACKETS-FOR-PW#107273 | ||||
| TRIPP LITE | TLM1015NC | $71.73 |
|
|
| POWER STRIP 10 NEMA 5-15R OUTLETS 15-AMP 15FT CORD | ||||
| UPS POWER UNITS | MP2-120HW | $321.04 |
|
|
| MICROPOD 120V 16A HARDWIRED | ||||
| IBM - SERVERS UNL | 46M0800 | $172.36 |
|
|
| BATT FOR SERVERAID-MR10IE (CIOV) CTRL | ||||
| SUPER MICRO COMPUTER | PWS-465-PQ | $138.84 |
|
|
| PWS-465-PQ 3U 465W PS2 W/ 12CM FAN | ||||
| AMERICAN POWER CONVERSION | AP5640 | $124.69 |
|
|
| P/S FOR APC KVM SER SVR MOD AP5636 | ||||
| POWERWARE - 9 SERIES UPS | T800R-01000 | $1206.13 |
|
|
| POWERSURE 800 60HZ RCPTL PNP | ||||
| UPS POWER UNITS | PD-007 | $482.72 |
|
|
| PWR OUTPUT DIST 30A FOR GXT2-6000RT208 | ||||
| NOTEBOOK OPTIONS | 45K2225 | $62.25 |
|
|
| 65W AC ADAPTER | ||||
| POWERWARE - 9 SERIES UPS | 86211 | $2358.16 |
|
|
| EX RT 11KVA TRANSFORMER MODULE | ||||
| AMERICAN POWER CONVERSION | PMF3D | $1941.77 |
|
|
| SURGEARREST PM 208-120V 120KA HWIRE W/ DISCONNECT | ||||
| UPS POWER UNITS | PD-105 | $400.7 |
|
|
| OUTPUT DIST OPT FOR GXT2-10KVA | ||||
| SNAP SERVERS | OV-REO901024 | $602.53 |
|
|
| REO 9100 SPARE P/S | ||||
| TRIPP LITE | SU16000RT4UHW | $9705.28 |
|
|
| 16000VA HOT-SWAP SPLT-PHS UPS W/ HWIRE PDU | ||||
| AMERICAN POWER CONVERSION | GLFBP65K75F-INT | $1257.24 |
|
|
| GALAXY 4000 65KVA 75KVA 208V INT MNT BYPASS | ||||
| UPS POWER UNITS | 2185370 | $78.68 |
|
|
| 47U FULL HEIGHT PWR STRIP MTG BRKT W/ H/W | ||||
| BROCADE | XBR-12000-R0104 | $1864.51 |
|
|
| SW48K P/S VAC 1000W | ||||
| UPS POWER UNITS | 035320091 | $94.91 |
|
|
| POWER STRIP OUTLET NEMA 5/15R 9 115V | ||||
| IBM - SERVERS UNL | 39Y9000 | $2344.86 |
|
|
| DPI 60A 3PHS PDU 3P+G(208V | ||||
| PROMISE TECHNOLOGY | VTPSU500W | $322.32 |
|
|
| VTRAK P/S UNIT 500W VTPSU500W | ||||
| AMERICAN POWER CONVERSION | SBPSU20K30F-WP | $1230.44 |
|
|
| MNT BYPASS PANEL 20-30KVA 208V WM | ||||
| INTEL - SERVER BOARDS | NSCD0201W | $2158.63 |
|
|
| SVR NSCD0201W XEON 2.33 | ||||
| VISIONTEK ACCESSORIES | 900222 | $139.17 |
|
|
| JUICE BOX 450W P/S 5.25 DRIVEBAY UPG KIT | ||||
| UPS POWER UNITS | MP2-220L | $398.49 |
|
|
| MICROPOD 230V 16A | ||||
| BELKIN CABLES | BE107000-04-CM | $30.43 |
|
|
| 7OUT SURPRO 750J 4FT CORD 75K REG PLUG | ||||
| BELKIN CABLES | BM104000-CW-E | $35.4 |
|
|
| 4OUT SURPRO 1080J 25K WM ENG SVG | ||||
| UPS POWER UNITS | 035320621 | $145.9 |
|
|
| POWER STRIP OUTLET NEMA 5/15R 12 115V | ||||
| AMER POWER CONV - APCSU | SUVTP30KF4B4S | $14948.3 |
|
|
| SMART-UPS VT 30KVA 208V W/4 BATT. MOD | ||||
| INTEL - SERVER BOARDS | FHJT400WPS | $215.96 |
|
|
| SPARE 400W P/S FOR SR1630 | ||||
| AMERICAN POWER CONVERSION | SUVTSBP10K30F-DP | $2801.04 |
|
|
| SMART-UPS VT MNT BYPASS CAB 10-30KVA 208V | ||||
| AMERICAN POWER CONVERSION | PML4S-A | $2147.37 |
|
|
| SURGEARREST PANELMNT 600/ 160KA W/SURGE CTRMOD | ||||
| AMERICAN POWER CONVERSION | SBPSU10K15F-WP | $1196.79 |
|
|
| MNT BYPASS PANEL 10-15KVA 208V WM | ||||
| SUPER MICRO COMPUTER | PWS-902-1R | $230.96 |
|
|
| 900W 1U REDUN P/S 12V OUTPUT POWER | ||||
| 3COM | 3C10444-AA | $32.69 |
|
|
| PHONE POWER SUPPLY 90/240V-24VDC | ||||
| SUPER MICRO COMPUTER | PWS-202-1H | $76.84 |
|
|
| 200W P/S FOR 1U STD HARNESS OUTPUT | ||||
| BELKIN CABLES | BM108030-04-E | $45 |
|
|
| SURGE 3600J 2COAX 8OT 100K REG PLUG ENG-SVG | ||||
| ANTEC | 0761345286534 | $168.77 |
|
|
| ANTEC NEO POWER 650R NEOPOWER 650R | ||||
| AMERICAN POWER CONVERSION | PS9-DCE | $40.14 |
|
|
| PROTECTNET SER DCE DB9 M/F SURGE LIFE WTY | ||||
| NMSO ACCESSORIES | 413379-B21 | $254.31 |
|
|
| NMSO CTO BLC7000 1 PH FIO POWER MODULE OPT | ||||
| UPS POWER UNITS | MP-S5138-125 | $725.1 |
|
|
| SUPPORTS 4 POWER STRIPS EXPANDABLE TO 20 TOTAL | ||||
| TRIPP LITE | TLP82F | $60.87 |
|
|
| SURGE PROTECTOR 8 FRENCH TYPE E OUTLETS /PLUG2280 | ||||
| TRIPP LITE | HT1210SAT3 | $105.07 |
|
|
| HOME THEATER SURGE PROTEC 12 OUTLET 3COAX TEL/DSL | ||||
| AMERICAN POWER CONVERSION | P1-UK | $28.3 |
|
|
| ESSENTIAL SURGEARREST 1 OUTLET 230V UK | ||||
| AMERICAN POWER CONVERSION | SBP6KRMT2U | $428.83 |
|
|
| MAINT BYPASS PNL MBB 50A 200-240V 1 L6-30 2 L6-20 | ||||
| TRIPP LITE | UAC-1B | $34.2 |
|
|
| KEYSPAN USB BLK PWRADPT | ||||
| AMERICAN POWER CONVERSION | P11GTV | $62.39 |
|
|
| PWRSAVING PERF SURARREST 11O/L W/PH&VIDEOPROT120V | ||||
| TRIPP LITE | TVREM-200C | $148.09 |
|
|
| KEYSPAN BY TRIPP LITE TUNEVIEW REMOTE FOR IPOD | ||||
| GOVN'T SPECIFIC INVENTORY | 500172-B21 | $248.03 |
|
|
| NMSO 1200W 12V HPLUG ACC P/S | ||||
| AMERICAN POWER CONVERSION | ACAC10001 | $191.54 |
|
|
| INROW BRIDGE TROUGH POWER CABLE SHIELD 300 MM | ||||
| UPS POWER UNITS | MP2-220N | $365.93 |
|
|
| 3U MICROPOD 208V UL LISTED | ||||
| COMPUTER PERIPHERALS | 97-479 | $194.34 |
|
|
| SV BATTERY REPLACEMENT 33 AH | ||||
| CABLES | UL24RA-15 | $57.54 |
|
|
| WABER-PWR STRIP 6 OUTLET RIGHT ANGLE 15FT CORD | ||||
| CABLES | TLM615NC20 | $104.65 |
|
|
| POWER STRIP 6 NEMA 5 -15/ OUTLETS 20-AMP 15FT CRD | ||||
| DIGITAL MEDIA | TG-PC2200 | $31.23 |
|
|
| PRECHARGED PACK OF 4 AA 2200 MAH | ||||
| AMERICAN POWER CONVERSION | ACAC10010 | $262.64 |
|
|
| INROW BRIDGE PARTITION DATA CABLE 600 MM | ||||
| AMERICAN POWER CONVERSION | ACAC30004 | $3992.01 |
|
|
| WIND BAFFLE FOR CHILLER SIZE 150 TO 190KW | ||||
| AMERICAN POWER CONVERSION | ACAC30005 | $3986.51 |
|
|
| WIND BAFFLE FOR CHILLER SIZE 200 TO 220KW | ||||
| DIGITAL MEDIA | TG-RCC | $31.23 |
|
|
| AA/AAA DC RAPID CHARGER W/2 AA 2500 MAH BATTERIES | ||||
| DIGITAL MEDIA | TG-CHUSB | $23.6 |
|
|
| USB STICK CHARGER W/ 2 AA 2500 MAH BATTERIE | ||||
| POWERWARE SYSTEMS INC. | KDMKKKKKXXX0 | $891.48 |
|
|
| PDM OPTION OUTPUT WITH FIVE PANELS | ||||
| AMERICAN POWER CONVERSION | ACAC30002 | $3127.86 |
|
|
| WIND BAFFLE FOR CHILLER SIZE 77 TO 97 KW | ||||
| DIGITAL MEDIA | TG-AAA1000 | $23.6 |
|
|
| PACK OF 4 AA 1000 NIMH MAH BATTERIES | ||||
| AMERICAN POWER CONVERSION | ACAC30001 | $3048.09 |
|
|
| WIND BAFFLE FOR CHILLER SIZE 34 TO 57KW | ||||
| DIGITAL MEDIA | TG-CH2600W | $41.7 |
|
|
| AC/DC RAPID BATTERY CHARG W/4 AA 2700 MAH | ||||
| DIGITAL MEDIA | TG-BC1000 | $26.99 |
|
|
| OVERNIGHT BATTERY CHARGER W/2 AA/3 AAA 2700 MAH | ||||
| DIGITAL MEDIA | TGB-AA2700 | $26.99 |
|
|
| NIMH MAH BATTERIES PACK OF 4 AA 2700 | ||||
| UPS POWER UNITS | MP-M5115 | $365.34 |
|
|
| PWR STRIP-MP-M 15A/ 120VAC 12X 5-20R | ||||
| UPS POWER UNITS | MP-M5034 | $495.74 |
|
|
| PWR STRIP 24 NEMA 5-15./2 20 AMP | ||||
| UPS POWER UNITS | MP-M5035 | $539.74 |
|
|
| PWR STRIP 24 NEMA 5-15/20 30 AMP | ||||
| UPS POWER UNITS | MP-M5036 | $419.71 |
|
|
| PWR STRIP 24 IE.C-C13 20 AMP LOCKING INPUT | ||||
| DIGITAL MEDIA | TG-LCD2700 | $49.62 |
|
|
| LCD RAPID CHARGER W/ 4 2700 MAH BATTERIES | ||||
| TRIPPLITE WARRANTY | W99-DIST-ZONE3 | $1003.24 |
|
|
| TRIP CHARGE FOR PM SRVC DONE 251-350 MLS COV SRVC | ||||
| MGE POWER UPS | 87150 | $4789.45 |
|
|
| PULSAR MX RT 5KVA LV WITH RAILS 5U 5 KVA/4.5KW | ||||
| TRIPP LITE | SUPER6OMNIB | $32.99 |
|
|
| INTL SURGE 6 OUTLETS BRITISH PLUG 230V 750J | ||||
| CISCO | CAB-GSR6-220V-US= | $109.87 |
|
|
| CISCO 12406 220VAC POWER SUPPLY CORD US | ||||
| COMPUTER PARTS | EPSPOW750PRO | $152.21 |
|
|
| 750W EPS12V VER 2.91 80PLUS POWER SUPPLY | ||||
| COMPUTER PARTS | EPSPOW850PRO | $215.42 |
|
|
| 850W EPS12V VER 2.91 80PLUS POWER SUPPLY | ||||
| COMPUTER PARTS | ATXPW400HPCQ | $76.37 |
|
|
| 400W ATX12V 2.2 POWER SUPPLY FOR HP/COMPAQ PC | ||||
| AMERICAN POWER CONVERSION | ACAC30003 | $3899.88 |
|
|
| WIND BAFFLE FOR CHILLER SIZE 120 TO 134KW | ||||
| AMERICAN POWER CONVERSION | SLB60K80F6 | $35614.7 |
|
|
| TYPE 6 BATT SOLUTION FOR SL60KF AND SL80KF | ||||
| UPS POWER UNITS | MP-M5114 | $420.46 |
|
|
| PWR STRIP 10 IEC-03 I U 30 AMP | ||||
| UPS POWER UNITS | PD-HDWR-MBS | $349.28 |
|
|
| POD GXT2 6KVA 208V HDWR W/MBS | ||||
| POWERWARE SYSTEMS INC. | KDMBBBKKKKK0 | $1161.57 |
|
|
| PDM 9155 WITH 3 X 5 20R UL AND 5 L6-30R | ||||
| POWERWARE SYSTEMS INC. | T2235-A1-NNB09L | $794.38 |
|
|
| SINGLE PHASE DUAL INPUT AUTO TRASNFER SWITCH 120V | ||||
| POLYCOM VOICE PRODUCTS | 2200-17445-001 | $58.79 |
|
|
| 5PK HANDSET W/ CORD FOR SP IP 300/1 500/1 600/1 | ||||
| CABLES | P022-001 | $26.45 |
|
|
| 1FT POWER STRIP EXTENSION CABLE NEMA 5-15R TO 5-15 | ||||
| CABLES | P022-001-2 | $34.71 |
|
|
| 1FT POWER STRIP EXTENSION CABLE (2) NEMA 5-15R TO | ||||
| BROCADE | XBR-3800-005 | $1194.42 |
|
|
| 3800 P/S FRU | ||||
| MERIDIAN LINE | NTRH9228E5 | $521.19 |
|
|
| 1005R 2ND POWER SUPPLY ROHS | ||||
| BELKIN CABLES | F5C791-C8 | $37.54 |
|
|
| NB BONUS TRAVEL SURGE 2-PRONG W/RTCTBLE PHN CRD | ||||
| TRIPP LITE | TLM609GF | $68.72 |
|
|
| SAFETY PWR STRIP W/ 6 OUT GFCI OSHA YLW 9FT CORD | ||||
| TRIPP LITE | TLM812GF | $77 |
|
|
| SAFETY PWR STRIP W/ 8 OUT GFCI OSHA YLW 12FT CORD | ||||
| TRIPP LITE | TLM825GF | $78.5 |
|
|
| SAFETY PWR STRIP W/ 8 OUT GFCI OSHA YLW 25FT CORD | ||||
| TRIPP LITE | TLM812SA | $58.17 |
|
|
| SAFETY SURGE W/ 8 OUT OSHA YLW 12FT CRD 1200J | ||||
| POWERWARE SYSTEMS INC. | Y03111011100000 | $2955.49 |
|
|
| PW BLADE UPS PWR DIST 4XL21-20 OUTPUT 20FT CORD | ||||
| AMERICAN POWER CONVERSION | PMF3X | $1187.1 |
|
|
| PANELMOUNT SURPRO DEV 208/120V 120KA/PH | ||||
| UPS POWER UNITS | MP-M5037 | $457.21 |
|
|
| PWR STRIP 24 IEC-C13 30 AMP LOCKING | ||||
| FELLOWS OFFC ACCESORIES | 099012-0 | $26.36 |
|
|
| 6 OUTLET BASIC SURGE PROTECTOR | ||||
| MSI - MOTHERBOARD | TURBO STREAM 600W | $123.42 |
|
|
| 600W SWITCHING P/S ATX SSI 12V AND ATX V2.2 EPS | ||||
| ENTERASYS NETWORKS | G3-PWR-POE | $1229.2 |
|
|
| G3 P/S POE | ||||
| ENTERASYS NETWORKS | G3-PWR | $554.67 |
|
|
| G3 P/S NON-POE | ||||
| ACCESSORIES | CB-PW0111-S1 | $16.5 |
|
|
| LP4 TO P4 PWRADPT 4PIN LP4 TO P4 PWR | ||||
| ACCESSORIES | CB-PW0211-S1 | $19.35 |
|
|
| 20PIN ATX P/S TO 24PIN MBD ADPT 6IN | ||||
| ACCESSORIES | CB-PW0311-S1 | $18.33 |
|
|
| LP4 TO PCIE VIDADPT PWRADPT | ||||
| ACCESSORIES | CB-PW0411-S1 | $18.59 |
|
|
| LP4 TO 2 SATA PWR SPLITTER/ADPT | ||||
| ACCESSORIES | CB-PW0511-S1 | $19.35 |
|
|
| 6IN 24PIN ATX P/S TO 20PIN MBD ADPT | ||||
| AMERICAN POWER CONVERSION | ACAC10002 | $208.04 |
|
|
| INROW BRIDGE TROUGH PWR CABLE SHIELD 600 MM | ||||
| SUPER MICRO COMPUTER | PWS-1K01-1R | $263.28 |
|
|
| 1000W P/S 1U 12V OUTPUT | ||||
| KENSINGTON | 62690 | $41.6 |
|
|
| SMARTSOCKETS STD ADPT SURPRO 8RCPTL STRIP 2490J | ||||
| UPS POWER UNITS | MP-M5119 | $523.44 |
|
|
| PWR STRIP 24 IEC- C13 +2X 20 AMP | ||||
| UPS POWER UNITS | MP-C5148 | $666.9 |
|
|
| PWR STRIP 20 NON-CON 20 AMP LOCKING 3PH INPUT | ||||
| UPS POWER UNITS | MP-C5122 | $503.22 |
|
|
| PWR STRIP 8 5-15/20 L U 20 AMP LOCKING INPUT | ||||
| UPS POWER UNITS | MP-C5124 | $503.22 |
|
|
| PWR STRIP 8 IEC-C13 20 AMP LOCKING INPUT | ||||
| UPS POWER UNITS | MP-C5125 | $562.78 |
|
|
| PWR STRIP 8 IEC-C13 30 AMP LOCKING INPUT | ||||
| UPS POWER UNITS | MP-C5135 | $801.13 |
|
|
| PWR STRIP 18 IEC-C13 20 AMP LOCKING 3PH INPUT | ||||
| INTEL - SERVER BOARDS | AFC4UPWR | $288.66 |
|
|
| OPT S7000FC4UR P/S MOD | ||||
| NEC/MIT LCD MONITORS | SOLAR PANEL-06 | $2135.05 |
|
|
| SOLAR PANEL BATT PKG FOR NEC FLAT PANEL | ||||
| CHIP PC THINK CLIENTS | CPN01503 | $49.25 |
|
|
| EXT P/S 100-240VAC 5VDC | ||||
| INFINIBAND PRODUCT | SB-PS8-FB | $676.96 |
|
|
| FRU P/S SB5802V | ||||
| AMERICAN POWER CONVERSION | AP9930SENKT | $133.36 |
|
|
| SENSOR KIT FOR 48V BATT MANAGEMENT SYSTEM | ||||
| TRIPP LITE | PV3000GFCI | $686.88 |
|
|
| PV INVERTER PLUS 12V DC TO AC 3000W 4 GFCI OUTLET | ||||
| AMERICAN POWER CONVERSION | SBP60KGC1M1 | $2492.73 |
|
|
| MAINT BYPASS PANEL 60KW 480V 1 MOD 1 MAIN | ||||
| AMERICAN POWER CONVERSION | SBP10KGC1M1 | $937.43 |
|
|
| 10KW 480V 1 MOD. 1 MAIN SERV. BYPASS PANEL | ||||
| AMERICAN POWER CONVERSION | PMF3XS | $1392.01 |
|
|
| PANELMOUNT SPD NONMOD 120KA 120/208V SURGECOUNT | ||||
| UPS POWER UNITS | Q1192111 | $22310.39 |
|
|
| UNINTERRUPTIBLE PWR SUP MODEL 38SA020C0CHR | ||||
| UPS POWER UNITS | MP-C5136 | $849 |
|
|
| PWR STRII 18 IEC-C13 30 AMP LOCKING 3PH INPUT | ||||
| TRIPP LITE | UT750UL | $596.96 |
|
|
| 750W 12V DC - AC INVERTER UTILITY/WRK TRUCK W/ 2 G | ||||
| APC WARRANTY | WONSITEWEXT2YR-G3-21 | $3039.34 |
|
|
| 2YR ONSITE WARRN EXTEN F/ 3500/SUVT 10-15 KVA UPS | ||||
| CABLES | TLM915NC | $57.66 |
|
|
| POWER STRIP 9 NEMA 5-15R OUTLETS 15-AMP 15FT CORD | ||||
| POWERWARE - 9 SERIES UPS | 87101 | $419.97 |
|
|
| PULSAR MX BATT SUB MOD | ||||
| CABLES | TLM615NCRA | $54.76 |
|
|
| POWER STRIP 6 NEMA 5-15R OUTLETS 15-AMP 15FT CORD | ||||
| AVAYA SME | 700430432 | $88.19 |
|
|
| AWTS DUAL CHRGR FOR 3641/3645 | ||||
| AVAYA SME | 700430622 | $44.57 |
|
|
| AWTS USB CBL 464X DUAL CHRGR | ||||
| KENSINGTON | 62662 | $25.88 |
|
|
| GUARDIAN PREMIUM 7 SURGE PROTECTOR | ||||
| AVAYA SME | 700313067 | $47.65 |
|
|
| AV 3810 WLS/3910 NIMH BATT | ||||
| AVAYA SME | 700346851 | $479.79 |
|
|
| IP DECT RACK MNT CHRGR 3701/11 | ||||
| CABLES | PS-602-HG | $74.23 |
|
|
| OUTLET STRIP 15A 6 HOSP GRD 1.5FT CRD UL TSTED | ||||
| CABLES | TLP606TAA | $26.87 |
|
|
| SURGE 6 OUT 750 J TAA COMPLIANT PROTECT IT | ||||
| IBM - SERVERS UNL | 68Y7396 | $65.81 |
|
|
| SERVERAID M5000 SERIES BATT REM MTG CBL | ||||
| AMERICAN POWER CONVERSION | PML3S | $1577.56 |
|
|
| PANELMOUNT SURGE PRTECTI DEVICE 600/347V 120KA | ||||
| SONY - MEDIA | BCG34HTD2K | $39.43 |
|
|
| COMPACT CHARGER W/NIMH CYCLEENERGY BLUE BATTERY | ||||
| SONY - MEDIA | BCG34HS2RN | $28.91 |
|
|
| COMPACT CHARGER W/NIMH CYCLEENERGY MULTIUSE BATT | ||||
| CABLES | PS-415-HG | $94.15 |
|
|
| 4OUT HOSPITAL GRADE PWR STRIP 120V 15FT CORD 15A | ||||
| AVAYA SME | 700431463 | $92.48 |
|
|
| 3631 WLS PHONE 2 SLOT CHRG US | ||||
| TRIPP LITE | EURO-4 | $90.12 |
|
|
| EURO 4 4OUTLET 230VOLT ISOBAR | ||||
| SERVER OPTIONS | 583437-B21 | $299.55 |
|
|
| FIO 500W NHP P/S OPT KIT | ||||
| CABLES | TLP1208TEL | $61.76 |
|
|
| SURGE 12OUTLETS TEL/DSL 8FT 2160J | ||||
| CABLES | TLP1208TELTV | $66.35 |
|
|
| SURGE 12OUTLETS TEL/DSL DIGTL COAX 8FT 2880J | ||||
| AVAYA SME | 700431497 | $60.33 |
|
|
| 3631 WLS PHONE BATT PACK EU/UK | ||||
| POWERWARE - 9 SERIES UPS | 87100 | $1512.05 |
|
|
| PULSAR MX PWR SUB MOD 5KVA | ||||
| AVAYA SME | 700466683 | $38.49 |
|
|
| DECT 3720 HANDSET BATT PK | ||||
| CABLES | TLM406NC | $40.2 |
|
|
| POWER STRIP 4 NEMA 5-15R OUTLETS 15-AMP 6FT CORD | ||||
| CABLES | TLM606 | $35.75 |
|
|
| PROTECT IT! METAL SURGE 6 OUT 6FT CRD 280J | ||||
| EXTREME NETWORKS | 16108 | $321.44 |
|
|
| SUMMIT 20GIG STACK CBL 3M | ||||
| CABLES | TLM626 | $39.02 |
|
|
| TLM626 SURGE METAL 6RCPTL 6FT CORD 1340J | ||||
| AVAYA SME | 700480957 | $41.02 |
|
|
| AWTS 364X P/S QUAD CHRGR GLOBAL | ||||
| AVAYA SME | 700343114 | $45.73 |
|
|
| AWTS 362X/4X P/S QUAD CHRGR MX | ||||
| CABLES | TLM615NC | $53.93 |
|
|
| POWER STRIP 6 NEMA 5-15R OUTLETS 15-AMP 15FT CORD | ||||
| CABLES | TLM606HJ | $37.09 |
|
|
| TLM606HJ SURGE METAL 6RCPTL 6FT CORD 1340J | ||||
| AVAYA SME | 700289994 | $29 |
|
|
| AWTS 362X/4X P/S QUAD CHRGR NA | ||||
| TRIPP LITE | PS-606-HG | $95.19 |
|
|
| HOSPITAL GRADE 6RCPTL PWR STRIP 6A 6FT CORD 120V | ||||
