| PANASONIC - NOTEBOOKS | CFPP1 | $197.48 |
|
|
| PROTECTION PLUS WARRANTY 1 YEAR | ||||
| PANASONIC - NOTEBOOKS | CFPP2 | $275.59 |
|
|
| PROTECTION PLUS WARRANTY 2 YEARS | ||||
| PANASONIC - NOTEBOOKS | CFPP3 | $397.04 |
|
|
| PROTECTION PLUS WARRANTY 3 YEARS | ||||
| PANASONIC - NOTEBOOKS | CFPP4 | $914.38 |
|
|
| PROTECTION PLUS WARRANTY 4 YEARS | ||||
| PANASONIC - NOTEBOOKS | CFPP5 | $1270.89 |
|
|
| PROTECTION PLUS WARRANTY 5 YEARS | ||||
| APC WARRANTY | WINTBATTONSITE-PX-31 | $4667.65 |
|
|
| 1YR ON-SITE SVRC WITH SYMMETRA PX 80K UPS | ||||
| HP - WARRANTY - SYSTEMS | UK705PE | $183.21 |
|
|
| 1Y PW NEXTBUSDAY ONSITE NB ONLY SVC | ||||
| HP - WARRANTY - SYSTEMS | UK248PE | $856.74 |
|
|
| 1Y PW 6H CTR MSA 2000 ENCL HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UK196PE | $1190.66 |
|
|
| 1Y PW 6H CTR MSA 2000 ARRAY HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UK097PE | $437.72 |
|
|
| 1Y PW NBD AIO SB600C HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UJ577PE | $151.06 |
|
|
| 1Y PW NBD CLR LASJERJT CM2320MFP SUPP | ||||
| HP - WARRANTY - SYSTEMS | UJ526PE | $456.56 |
|
|
| 1Y PW 4H 9X5 LASER JET P4515 HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UH169PE | $502.87 |
|
|
| 1Y PWSUPPORTPLUS AIO400R/T STORSYS SVC | ||||
| HP - WARRANTY - SYSTEMS | UH157PE | $478.6 |
|
|
| 1Y PW 4H 24X7 8/20Q SAN SWITCH HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UK709PE | $145.87 |
|
|
| 1Y PW PICKUP RETURN NOTEBOOK ONLY SVC | ||||
| HP - WARRANTY - SYSTEMS | H5740PE | $2527.64 |
|
|
| 1YPW4H13X5 DESIGNJET Z6100-42 HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UK194PE | $748.44 |
|
|
| 1Y PW 4H 13X5 MSA2000 ARRAY HWSUPP | ||||
| SERVICE CONTRACTS | 103357926920 | $39255.04 |
|
|
| MPD913038TECHECOLE HP SUPPORT PLUS | ||||
| SERVICE CONTRACTS | 103357926280 | $47839.47 |
|
|
| MPD913038TECHECOLE HP SUPPORT PLUS 24 | ||||
| PANASONIC - NOTEBOOKS | CFMI | $26.28 |
|
|
| MEMORY INSTALLATION | ||||
| POWERWARE - 9 SERIES UPS | 50SGX91256000CX | $3019.45 |
|
|
| PW9125-5/6000VA SVRC DOMA 5 YRS O/S 250KM/7X24 GOL | ||||
| HP - WARRANTY - SYSTEMS | UD898PE | $3138.47 |
|
|
| 1Y PW 4HR 9X5 DSNJ T 4500MFP HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UL366PE | $955.44 |
|
|
| 1YPW 4H13X5CLRLSRJET CM3530MFP HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UM410PE | $1119.78 |
|
|
| 1YPW 6H24X7CTR PROLIANT ML370G5 HWSUP | ||||
| HP - WARRANTY - SYSTEMS | UJ761PE | $654.6 |
|
|
| 1Y PW 4H 24X7 D2D BACKUP SOL HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UK840PE | $226.78 |
|
|
| 1Y PW 4H13X5 PROLIANT DL120 G5 HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UM386PE | $649.98 |
|
|
| 1Y PW 6H24X7CTR BL460CG1 HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UL391PE | $93.15 |
|
|
| 1YPW NBDEXCH CLR LASERJET CP2025 SVC | ||||
| HP - WARRANTY - SYSTEMS | UM406PE | $627.79 |
|
|
| 1YPW 6H24X7CTR PROLIANT ML350G5 HWSUP | ||||
| HP - WARRANTY - SYSTEMS | UL376PE | $176.98 |
|
|
| 1Y PW NBD CLR LSRJT CP3525 HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UM398PE | $797.75 |
|
|
| 1YPW 6H24X7CTR PROLIANT DL360G5 HWSUP | ||||
| HP - WARRANTY - SYSTEMS | UL365PE | $923.46 |
|
|
| 1YPW4H9X5 CLRLSRJET CM3530 MFP HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UL364PE | $644.43 |
|
|
| 1Y PW NBD CLR LSRJT CM3530 MFPHW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UL253PE | $1243.39 |
|
|
| 1Y PW SUPPORTPLUS24 8/24C PWRPCK SVC | ||||
| HP - WARRANTY - SYSTEMS | UL252PE | $958.03 |
|
|
| 1Y PW SUPPORTPLUS 8/24C SWITCH PP SVC | ||||
| HP - WARRANTY - SYSTEMS | UK935PE | $63.24 |
|
|
| 1YPW NBD EXCHANGE LASRJT P2035/55 SVC | ||||
| HP - WARRANTY - SYSTEMS | UK898PE | $444.32 |
|
|
| 1Y PW NBD DESIGNJET 510 HW SUPP | ||||
| HP - WARRANTY - SYSTEMS | UK841PE | $237.24 |
|
|
| 1Y PW 4H24X7 PROLIANT DL120 G5 HWSUPP | ||||
| HP - WARRANTY - SYSTEMS | UL377PE | $254.78 |
|
|
| 1Y PW 4H 9X5 CLRLSRJET CP3525 HW SUPP | ||||
| POWERWARE SYSTEMS INC. | 91552YR7X24PTP | $1506.6 | ||
| POWER TRUST (5X8) TWO YEAR | ||||
| PANASONIC - NOTEBOOKS | EX2 | $652.97 | ||
| 2 EXTRA YRS FOR A TOTAL OF A 5 YR WARRANTY | ||||
| POWERWARE SYSTEMS INC. | 91553YR5X8PT | $2439.72 | ||
| POWER TRUST (5X8) THREE YEAR | ||||
| POWERWARE SYSTEMS INC. | 91553YR7X24PTP | $3013.18 | ||
| POWER TRUST (5X8) THREE YEAR | ||||
| POWERWARE SYSTEMS INC. | 91551YR7X24PTP | $591.51 | ||
| POWER TRUST (5X8) ONE YEAR | ||||
| POWERWARE SYSTEMS INC. | 91552YR5X8PT | $1234.86 | ||
| POWER TRUST (5X8) SVR PLAN FOR TWO YEAR | ||||
| APC WARRANTY | WNCTRAINING | $6520.91 | ||
| ORIENTATION & TRAINING SERVICE | ||||
| POWERWARE SYSTEMS INC. | 9155PT5X82YR | $1234.86 | ||
| PWR TRUST (5X8) TWO YEAR | ||||
| POWERWARE SYSTEMS INC. | 9155PT5X83YR | $2439.72 | ||
| PWR TRUST (5X8) THREE YEA | ||||
| POWERWARE SYSTEMS INC. | 9155PTP7X241YR1609 | $591.51 | ||
| PWR TRUST (7X24) ONE YEAR | ||||
| POWERWARE SYSTEMS INC. | 9155PTP7X242YR1609 | $1506.6 | ||
| PWR TRUST (7X24)TWO YEAR | ||||
| POWERWARE SYSTEMS INC. | 9155SU7X241609 | $389.49 | ||
| START UP OPT 7X24 | ||||
| PANASONIC - NOTEBOOKS | EX1 | $426.81 | ||
| EXTRA YR FOR A TOTAL A 4 YEAR WARRANTY | ||||
| POWERWARE SYSTEMS INC. | 91557X24SU | $389.49 | ||
| POWER TRUST (5X8) 7X24 | ||||
| POWERWARE SYSTEMS INC. | 9155PTP7X243YR | $3013.18 | ||
| PWR TRUST (7X24) THREE YE | ||||
All Pricing is in Canadian dollar, prices subject to change without notice
กก