| SUPER MICRO COMPUTER | SYS-5025MURBX3220 | $1508.09 |
|
|
| SYS-5025M-URB W/ X3220 CPU - DROPSHIP ONLY | ||||
| SUPER MICRO COMPUTER | EW&6025B3RB | $1748.75 |
|
|
| SYS-6025B-3RB SVR WITH 2ND & 3RD YR EXT WTY | ||||
| IBM - SERVERS | 72334RU | $15419.3 |
|
|
| X3850 M2 RM X/2.4 QC 2P 4GB SAS NO HD COMBO | ||||
| INTEL - SERVER BOARDS | SFC4URX | $2443.6 |
|
|
| BBNS S7000FC4UR 4P NO ODD NO RISER 5 3.5 DRV CAGE | ||||
| IBM - SERVERS | 794352U | $3594.95 |
|
|
| X3655 RM OPT/2356 1P 2GB SAS NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-NT2U-BASE | $3578.14 |
|
|
| NT 6025BURB 2X 5150 8GB AOC-USAS-S8IR 3X 146GB | ||||
| SUPER MICRO COMPUTER | AS-1021M-T2B-2216 | $1577.6 |
|
|
| AS-1021M-T2B W/ QTY 2 AMD OPT/2216 CPU FOR BCPI | ||||
| SUPER MICRO COMPUTER | X7DGU-B | $530.22 |
|
|
| PROP X7DGU DP 5000X UIO 6X SATA GETH | ||||
| SUPER MICRO COMPUTER | H8DMU+-B | $366.73 |
|
|
| PROP H8DMU+ DP MCP55 PRO UIO 6X SATA GETH | ||||
| GOVN'T SPECIFIC INVENTORY | 458565-001 | $1240.24 |
|
|
| NMSO DL380 R05 E5430 2GB SERVER | ||||
| SUPER MICRO COMPUTER | X7DBT-B | $510.94 |
|
|
| PROP X7DBT FOR 1U TWIN 1U TWIN DP 5000P SATA | ||||
| SUPER MICRO COMPUTER | SYS-1025W-URB-A8 | $2630.71 |
|
|
| SYS-1025W-URB W/ QTY.8 SEAGATE 73GB 10K SAS HD | ||||
| SUPER MICRO COMPUTER | SYS-NT1U-BASE | $3978.1 |
|
|
| NT 6015BURB 1X 5150 8GB AOC-USAS-S4IR 3X 146GB | ||||
| HIGH PERFORMANCE SERVERS | 71411SU | $12222.75 |
|
|
| X3950 M2 RM 0P 4GB SAS COMBO GETH | ||||
| IBM - SERVERS | 7979BJU | $4468.16 |
|
|
| SYSTEM X3650 RACK 3.00GHZ 1333 MHZ/120W 12 | ||||
| SUPER MICRO COMPUTER | EW&6015XTV/B | $1514.76 |
|
|
| EXT WTY & BBNS 6015X-TV/B DROPSHIP ONLY | ||||
| IBM - SERVERS | XTS45CA | $7815.46 |
|
|
| SYSTEM X3755 2X8212 2GB 73GB SAS DVD Q4BUNDLE | ||||
| IBM FEATURE CODE STORAGE | 1812-4615 | $1344.59 |
|
|
| 750GB/7.2K SATA II E-DDM | ||||
| SUPER MICRO COMPUTER | EW&6015B3RV/B | $1754.33 |
|
|
| EXT WTY & BBNS 6015B-3RV/B DROPSHIP ONLY | ||||
| SUPER MICRO COMPUTER | EW&7045BTR+ | $1676.09 |
|
|
| EXT WTY & BBNS SYS 7045BTR+B/V DROPSHIP ONLY | ||||
| HIGH PERFORMANCE SERVERS | 72336LU | $18789.87 |
|
|
| X3850 M2 RM X/2.66 2P 16GB SAS HD | ||||
| CISCO | R200-1120402W= | $1907.44 |
|
|
| UCS C200 M2 SVR W/ 1P/S DVD W/O CPU MEM HD | ||||
| SUPER MICRO COMPUTER | EW&6015PTR/B | $1706.83 |
|
|
| EXT WTY & BBNS 6015P-TR/B DROPSHIP ONLY | ||||
| IBM - SERVERS | 7978B5U | $3627.98 |
|
|
| IBM SYSTEM X3550 2.83GHZ 2GB/32GB | ||||
| INTEL - SERVER BOARDS | SR1630HGPRXNA | $747.56 |
|
|
| BBNS 1U XEON S1156 VID 3 HSWAP GETH PCIE PCI 350W | ||||
| HIGH PERFORMANCE SERVERS | 71414SU | $21239.08 |
|
|
| X3950 M2 RM X/2.93 2P 8GB SAS COMBO GETH | ||||
| SUPER MICRO COMPUTER | 6015TWINFB-PROVAR | $7074.54 |
|
|
| SYS-6015TWINFB 4X X5450 2X 4GB 160GB SATA CONFIG | ||||
| SUPER MICRO COMPUTER | EW&5015PTR | $1382.05 |
|
|
| EXT WARRANTY & BBNS 5015PTR/B DROPSHIP ONLY | ||||
| SUPER MICRO COMPUTER | SYS-7046GT-TRF | $1748.76 |
|
|
| BBNS TWR/4U GPU 5500 96GB 8X3.5 1400W 1+1 UP2 4 GP | ||||
| 1/2 WAY SERVERS | 458565-001 | $3692.56 |
|
|
| DL380 R05 X/2.66 E5430 2GB BASE | ||||
| SMART BUY - ISS | 459961-005 | $3103.63 |
|
|
| DL360 G5 X/2.83 E5440 SAS RPS SVR SBY | ||||
| SMART BUY - ISS | 459959-005 | $2337.49 |
|
|
| DL360 G5 X/2.5 E5420 SAS SVR SBY | ||||
| SMART BUY - ISS | 459584-005 | $3313.3 |
|
|
| DL380 G5 X/2.83 E5440 1P 2GB SBY | ||||
| SMART BUY - ISS | 459585-005 | $4245.19 |
|
|
| DL380 G5 X/2.83 E5440 2P 4GB SBY | ||||
| SMART BUY - ISS | 581773-001 | $3085.72 |
|
|
| DL165G6 2431 2P US SVR SBY | ||||
| SMART BUY - ISS | 470065-235 | $1419.5 |
|
|
| DL320 G6 E5504 3GB SBY | ||||
| 1/2 WAY SERVERS | 458561-001 | $7404.14 |
|
|
| DL380R05 X5460 4G PERF US SVR | ||||
| SMART BUY - ISS | 490672-001 | $2096.53 |
|
|
| DL165 G5 OPT/2352 2P SVR SBY | ||||
| SMART BUY - ISS | 470064-765 | $5476.17 |
|
|
| DL185 G5 OPT/2354 2P HS SVR SBY | ||||
| SMART BUY - ISS | 470064-865 | $2373.58 |
|
|
| DL385 G5 2352 RPS SBY | ||||
| SMART BUY - ISS | 470065-257 | $2440.86 |
|
|
| DL320 G6 E5520 1P 6GB SFF SBY | ||||
| SMART BUY - ISS | 532075-005 | $2586.57 |
|
|
| DL180 G6 E5520 2X2GB 8LFF SVR SBY | ||||
| SMART BUY - ISS | 519578-005 | $2641.19 |
|
|
| ML370 G6 E5530 SFF | ||||
| SMART BUY - ISS | 518176-005 | $2195.11 |
|
|
| ML150 G6 E5506 NHP SATA PERF SVR SBY | ||||
| SMART BUY - ISS | 518175-005 | $997.36 |
|
|
| ML150 G6 E5506 NHP SATA | ||||
| SMART BUY - ISS | 518174-005 | $1064.39 |
|
|
| ML150 G6 E5504 NHP SATA S-BUY | ||||
| SMART BUY - ISS | 530779-005 | $5064.89 |
|
|
| S-BUY DL380 G6 E5540 2P 8GB | ||||
| SMART BUY - ISS | 516653-005 | $7408.58 |
|
|
| DL380 G6 X5570 2P 8GB LFF | ||||
| SMART BUY - ISS | 519577-005 | $5064.89 |
|
|
| DL370 G6 E5540 SFF SRV | ||||
| SMART BUY - ISS | 519567-005 | $3485.76 |
|
|
| DL360R06 X5550 SBY SVR | ||||
| SMART BUY - ISS | 519566-005 | $4846.43 |
|
|
| DL360R06 E5540 SBY SVR | ||||
| SMART BUY - ISS | 459960-005 | $3201.95 |
|
|
| DL360 G5 X/2.5 E5420 SAS 2P RPS SVR SBY | ||||
| SMART BUY - ISS | 532078-005 | $4727.27 |
|
|
| DL180 G6 E5540 2X4GB 8LFF SVR SBY | ||||
| SMART BUY - ISS | 532074-005 | $1974.03 |
|
|
| DL180 G6 E5504 1X2GB 8LFF SVR SBY | ||||
| SMART BUY - ISS | 532072-005 | $3336.79 |
|
|
| DL180 G6 E5520 2X2GB 12LFF SVR SBY | ||||
| SMART BUY - ISS | 519470-005 | $4174.1 |
|
|
| DL160 G6 E5540 2P HPLUG SVR SBY | ||||
| SMART BUY - ISS | 519468-005 | $1474.86 |
|
|
| DL160 G6 E5504 1P N SVR SBY | ||||
| SMART BUY - ISS | 519469-005 | $2329.15 |
|
|
| DL160 G6 E5520 1P HPLUG SVR SBY | ||||
| 1/2 WAY SERVERS | 470064-770 | $5273.95 |
|
|
| DL380G5 X5140 2G CISCO US SVR | ||||
| SUPER MICRO COMPUTER | AS-1021M-UR+V | $1239.04 |
|
|
| BBNS OPTERON 2000 DP 1U 4X BAYS UIO 650W RPS SLVR | ||||
| SMART BUY - ISS | 470064-872 | $3214.35 |
|
|
| ML370R05 X/2.83 E5440 4GB SVR SBY | ||||
| SUPERMICRO - CASES | CSE-823TQ-R500RC | $779.67 |
|
|
| CHAS EATX 2U DP 3FH IO 6X SAS/SATA BAY 500W RPS | ||||
| SMART BUY - ISS | 470064-866 | $3644.38 |
|
|
| DL385 G5 2356 2P SBY | ||||
| IBM - SERVERS | 79482CX | $7850.1 |
|
|
| X3450 RM X/3.4 2P 8GB SATA NO HD GETH | ||||
| IBM - SERVERS | 4192B4U | $1719.2 |
|
|
| X3350 RM X/3.16 DC 1P 1GB SATA NO HD COMBO GETH | ||||
| IBM - SERVERS | 4193B4U | $1681.1 |
|
|
| X3350 RM X/3.16 DC 1P 1GB SATA NO HD COMBO GETH | ||||
| IBM - SERVERS | 79485CX | $7135.55 |
|
|
| X3450 RM X/3.0 2P 8GB SATA NO HD GETH | ||||
| SUPER MICRO COMPUTER | SYS-2026TT-HIBQRF | $4998.28 |
|
|
| BBNS 2U TWIN 5520 4 NODE IPMI QDR IB 2.5 IN 1400W | ||||
| IBM - SERVERS | 79483CX | $6013.68 |
|
|
| X3450 RM X/2.8 2P 8GB SATA NO HD GETH | ||||
| IBM - SERVERS | 419384U | $2755.3 |
|
|
| X3350 RM X/2.83 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | CSE-823TQ-R500RCB | $779.67 |
|
|
| CHAS EATX 2U DP 3FH IO 6X SAS/SATA BAY 500WR BLK | ||||
| HIGH PERFORMANCE SERVERS | AH258A | $40343.94 |
|
|
| DL785 8360SE QC 2.5GHZ 4P SVR | ||||
| IBM - SERVERS | 419292U | $2639.56 |
|
|
| X3350 RM X/3.0 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| SMART BUY - ISS | 501281-001 | $2460.18 |
|
|
| DL365 G5 2356 RPS SBY | ||||
| IBM - SERVERS | 419284U | $2530 |
|
|
| X3350 RM X/2.83 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| IBM - SERVERS | 794322U | $2397.47 |
|
|
| X3655 RM OPT/1.7 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| SERVER OPTIONS | 448189-001 | $17528.88 |
|
|
| DL585 G5 8358SE 2.4 4P 16GB P4I/512 COMBO RPS | ||||
| IBM - SERVERS | 4193D2U | $2325.15 |
|
|
| X3350 RM X/2.66 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-8015C-TB | $2093.04 |
|
|
| BBNS 1U QUAD 7300/7200 BLK 192GB DDR2 3XSATA 1KW | ||||
| IBM - SERVERS | 71413AU | $28849.74 |
|
|
| X3950 M2 RM X/2.4 2P 8GB SAS COMBO GETH | ||||
| IBM - SERVERS | 71414BU | $31216.8 |
|
|
| X3950 M2 RM X/2.93 2P 8GB SAS COMBO GETH | ||||
| IBM - SERVERS | 71414AU | $31216.8 |
|
|
| X3950 M2 RM X/2.93 2P 8GB SAS COMBO GETH | ||||
| IBM - SERVERS | 71413BU | $28849.74 |
|
|
| X3950 M2 RM X/2.4 2P 8GB SAS COMBO GETH | ||||
| IBM - SERVERS | 4192B2U | $1862.11 |
|
|
| X3350 RM X/3.16 DC 1P 1GB SAS NO HD COMBO GETH | ||||
| HIGH PERFORMANCE SERVERS | AM424A | $24216.02 |
|
|
| DL785 OPT/8378 QC 2.4GHZ 4P SVR | ||||
| GOVN'T SPECIFIC INVENTORY | DL360P1-AN9-GEC-KS | $1464.65 |
|
|
| NMSO BTO EXT C/U DL360 G5 RM E5430 KIT SKU | ||||
| IBM - SERVERS | 798053X | $8041.21 |
|
|
| X3650 T RM X/3.2 2P 2GB U320 CDR GETH | ||||
| SUPER MICRO COMPUTER | SYS-5015B-MTB | $713.94 |
|
|
| BBNS 1U 1P INTEL 3210 8GB 4X SATA VGA 300W BLK | ||||
| INTEL - SERVER BOARDS | SR1630BCNA | $881.11 |
|
|
| BBNS 1U XEON S1336 DDR3 VID 2DRV 2 GETH PCIE | ||||
| INTEL - SERVER BOARDS | SR1600URNA | $1308.48 |
|
|
| BBNS 1U S5520UR PCIE RIS 3DR 600W HSNK | ||||
| INTEL - SERVER BOARDS | SR1625URNA | $1550.36 |
|
|
| BBNS 1U S5520UR PCIE RIS 6DR HS RPS 650W HSNK | ||||
| INTEL - SERVER BOARDS | SR2600URBRPNA | $1550.36 |
|
|
| BBNS 2U S5520UR PCIE RIS 5DR RPS 750W HSNK | ||||
| INTEL - SERVER BOARDS | SR2600URLXNA | $1860.42 |
|
|
| BBNS 2U S5520UR PCIE RIS 5DR ACT RPS 750W HSNK | ||||
| INTEL - SERVER BOARDS | SR2625URBRPNA | $1575.82 |
|
|
| BBNS 2U S5520UR PCIE RIS 8DR PAS RPS 750W HSNK | ||||
| SUPER MICRO COMPUTER | SYS-6026TT-IBXF | $4395.57 |
|
|
| BBNS 2UTWIN 5520 IPMI DDR 48GB DDR3 3X SATA 1200W | ||||
| HIGH PERFORMANCE SERVERS | AM422A | $34481.36 |
|
|
| DL785 OPT/8384 QC 2.7GHZ 4P SVR | ||||
| SUPER MICRO COMPUTER | SYS-6026TT-TF | $2838.48 |
|
|
| BBNS 2UTWIN 5520 IPMI HS 48GB DDR3 3X SATA1200W | ||||
| SMART BUY - ISS | 536975-001 | $1539.53 |
|
|
| DL165 G5 2376 250GB 2GB SATA SVR SBY | ||||
| SMART BUY - ISS | 536976-001 | $2262.94 |
|
|
| DL165 G5 2380 2P 4GB HPLUG SVR SBY | ||||
| SMART BUY - ISS | 470065-037 | $1900.89 |
|
|
| DL185 G5 2380 2GB US SBY | ||||
| SMART BUY - ISS | 470065-038 | $2581.01 |
|
|
| DL185 G5 2376 2P 2G RPS SVR SBY | ||||
| SMART BUY - ISS | 536977-001 | $1936.8 |
|
|
| DL365 G5 2378 2GB SVR SBY | ||||
| SMART BUY - ISS | 470065-039 | $2594.59 |
|
|
| DL385 G5P 2378 4GB SVR SBY | ||||
| SMART BUY - ISS | 470065-053 | $3676.86 |
|
|
| ML350T05 E5420 4GB 2X250GB SBS 08 SVR SBY | ||||
| SMART BUY - ISS | 470065-056 | $1374.28 |
|
|
| DL120 G5 X3330 2GB 160GB SATA SVR SBY | ||||
| HIGH PERFORMANCE SERVERS | AM431A | $37782.52 |
|
|
| PROLIANT DL785 8387 QC 2.8GHZ 4PSVR | ||||
| 1/2 WAY SERVERS | 510146-001 | $2646.78 |
|
|
| DL365 G5 2378 BASE MGMT SVR | ||||
| IBM EXPRESS SERVERS | 7979EFU | $4430.59 |
|
|
| X3650 RM X/2.66 1P 4GB SAS 146GB COMBO GETH | ||||
| IBM - SERVERS | 79485FX | $13661.72 |
|
|
| X3450 RM X/3.0 2P 64GB SATA 500GB GETH | ||||
| IBM - SERVERS | 79485GX | $14009.47 |
|
|
| X3450 RM X/3.0 2P 64GB SATA 1TB GETH | ||||
| IBM - SERVERS | 79486CX | $8469.4 |
|
|
| X3450 RM X/3.2 2P 8GB SATA NO HD GETH | ||||
| IBM - SERVERS | 71631RU | $5256.34 |
|
|
| X3755 RM OPT/8350 2P 4GB SAS NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-1025CM-3B | $1070.27 |
|
|
| BBNS 1U DP 5100 48GB DDR2 8X 2.5 SAS BAY 560W BLK | ||||
| SUPER MICRO COMPUTER | SYS-1015B-M3B | $1000.42 |
|
|
| BBNS 1U UP 3210 8GB DDR2 8X 2.5 SAS BAY 560W BLK | ||||
| SUPER MICRO COMPUTER | SYS-1025B-3B | $916.34 |
|
|
| BBNS 1U UP 3210 8GB DDR2 4X 2.5 SAS BAY 560W BLK | ||||
| SUPER MICRO COMPUTER | SYS-5015B-M3B | $795.07 |
|
|
| BBNS 1U UP 3210 8GB DDR2 4X 3.5 SAS BAY 280W BLK | ||||
| SUPER MICRO COMPUTER | SYS-1025W-UB | $1169.19 |
|
|
| BBNS 1U DP 5400 64GB DDR2 8X 2.5 BAY UIO 560W BLK | ||||
| SUPER MICRO COMPUTER | SYS-1026T-UF | $1078.86 |
|
|
| BBNS 1U 5520 6.4 QPI 96GB DDR3 8X2.5 UIO 560W | ||||
| 1/2 WAY SERVERS | 469378-001 | $1736.43 |
|
|
| DL120 G5 3320 X/2.50 2GB 160GB NHP SATA NOCD | ||||
| IBM - SERVERS | 79485DX | $8955.22 |
|
|
| X3450 RM X/3.0 2P 32GB SATA 500GB GETH | ||||
| SUPER MICRO COMPUTER | SYS-5025M-URV | $1259.72 |
|
|
| BBNS 2U 3010 LGA775 3000 PDSMU UIO 8BAYS 700WR SLV | ||||
| IBM - SERVERS | 798055X | $11522.28 |
|
|
| SYSTEM X3650T 2X3.20G 4 2/2X | ||||
| SUPER MICRO COMPUTER | SYS-6025B-8B | $1261.03 |
|
|
| BBNS 6025B8B 2U 5000P X7DB8 FBD 6XU320 550W BLK | ||||
| SUPERMICRO - CASES | CSE-936E1-R710B | $1424.94 |
|
|
| EATX CHAS 3U DP 1 EXPANDR 16XSAS/SATA 710W DC 1+1 | ||||
| SUPERMICRO - CASES | CSE-523L-410B | $341.94 |
|
|
| ATX CHAS 1U DP 14.5 IN 2X3.5 BAY FRNT IO 410W DC | ||||
| SUPER MICRO COMPUTER | SYS-6016TT-IBQF | $2426.72 |
|
|
| BBNS 1UTWIN 5520 QDR IPMI 48GB DDR3 2X3.5 SATA1200 | ||||
| SUPER MICRO COMPUTER | SYS-6016TT-IBXF | $2284.31 |
|
|
| BBNS 1UTWIN 5520 DDR IPMI 48GB DDR3 2X3.5 SATA1200 | ||||
| SUPER MICRO COMPUTER | SYS-6016T-NTRF | $1325.94 |
|
|
| BBNS 1U 5520 6.4 QPI 96GB DDR3 4X SATA 650W 1+1 | ||||
| SUPER MICRO COMPUTER | SYS-6016T-UF | $1027.29 |
|
|
| BBNS 1U 5520 6.4 QPI 96GB DDR3 4XSATA UIO 650W | ||||
| SUPER MICRO COMPUTER | SYS-1025C-3B | $957.73 |
|
|
| BBNS 1U DP 5100 48GB DDR2 4X 2.5 SAS BAY 560W BLK | ||||
| SUPERMICRO - CASES | CSE-113TQ-R650CB-B | $1266.53 |
|
|
| CSE-113TQ-R650CB W/QTY 2 2.5 SAS 146GB 10K INTGRTD | ||||
| SUPERMICRO - CASES | CSE-111T-560CB-A | $747.73 |
|
|
| CSE-111T-560CB W/QTY 2 2 5 SAS 73GB 10K INTGRATD | ||||
| SUPER MICRO COMPUTER | SYS-6015W-URB | $1383.91 |
|
|
| BBNS 1U DP 771 5400 UIO 64GB 4X HDD 650WR BLK | ||||
| SUPER MICRO COMPUTER | SYS-6015W-UV | $1123.9 |
|
|
| BBNS 1U DP 771 5400 UIO 64GB 4X HDD 560W SLVR | ||||
| SUPER MICRO COMPUTER | SYS-6015W-NTV | $1122.62 |
|
|
| BBNS 1U DP 771 5400 64GB 4X SATA BAYS 560W SLVR | ||||
| SUPER MICRO COMPUTER | SYS-6015TW-INFV | $1864.07 |
|
|
| BBNS 1U TWIN 5400 DP 64GB 2NODES 1U 980W INFBND BL | ||||
| SUPER MICRO COMPUTER | SYS-6025W-URV | $1546.91 |
|
|
| BBNS 2U DP 5400 UIO 64GB 8X BAY 6X SATA 700WR SLVR | ||||
| SUPER MICRO COMPUTER | AS-1021TM-INF+B | $1579.24 |
|
|
| 1UTWIN 2X AMD DP NODE INF 2X 3.5 SATA 64GB PER NOD | ||||
| SUPER MICRO COMPUTER | SYS-5015TB-10GB | $1552.07 |
|
|
| BBNS 1U TWIN X48 2 NODES 8GB DDR3 2SATA 10GBE 780W | ||||
| SUPER MICRO COMPUTER | SYS-5015B-URB | $1160.12 |
|
|
| BBNS 1U X48 UIO 8GB DDR3 4X HOT SWAP BAY 450WR | ||||
| SUPER MICRO COMPUTER | SYS-5015B-NTB | $929.27 |
|
|
| BBNS 1U X48 UIO 8GB DDR3 4X HOT SWAP BAY 450W | ||||
| IBM - SERVERS | 7163E5U | $10336.97 |
|
|
| X3755 RM OPT/8360 2P 16GB SAS NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | CSE-113TQ-700UB-A | $961.37 |
|
|
| CSE-113TQ-700UB W/QTY 2 2.5 SAS 73GB 10K INTGRATD | ||||
| IBM - SERVERS | 71635RU | $8944.05 |
|
|
| X3755 RM OPT/8360 2P 4GB SAS NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | CSE-113TQ-R650CB-A | $1145.7 |
|
|
| CSE-113TQ-R650CB W/QTY 2 2.5 SAS 73GB 10K INTGRATD | ||||
| SUPERMICRO - CASES | CSE-113TQ-R650UB-B | $1266.53 |
|
|
| CSE-113TQ-R650UB W/QTY 2 2.5 SAS 146GB 10K INTGRTD | ||||
| SUPERMICRO - CASES | CSE-113TQ-R650UB-A | $1145.7 |
|
|
| CSE-113TQ-R650UB W/QTY 2 2.5 SAS 73GB 10K INTGRATD | ||||
| SUPER MICRO COMPUTER | SYS-1025W-URB-B | $1895.9 |
|
|
| SYS-1025W-URB W/ QTY 2 2 5 SAS 146GB 10K INTGRTD | ||||
| SUPER MICRO COMPUTER | SYS-1025W-URB-A | $1779.48 |
|
|
| SYS-1025W-URB W/ QTY 2 2 5 SAS 73GB 10K INTGRATD | ||||
| SUPER MICRO COMPUTER | SYS-1025C-URB-B | $1806.25 |
|
|
| SYS-1025C-URB W/ QTY 2 2 5 SAS 146GB 10K INTGRTD | ||||
| SUPER MICRO COMPUTER | SYS-1025C-URB-A | $1689.83 |
|
|
| SYS-1025C-URB W/ QTY 2 2 5 SAS 73GB 10K INTGRATD | ||||
| SUPERMICRO - CASES | CSE-113MTQ-560CB-B | $1016.96 |
|
|
| CSE-113MTQ-560CB W/QTY 2 2 5 SAS 146GB 10K INTGRTD | ||||
| SUPERMICRO - CASES | CSE-113MTQ-560CB-A | $896.13 |
|
|
| CSE-113MTQ-560CB W/QTY 2 2 5 SAS 73GB 10K INTGRATD | ||||
| SUPER MICRO COMPUTER | AS-4021M-32RB | $1442.12 |
|
|
| BBNS OPTERON 2000 TWR/4U 8X SAS/SATA BAY 800WR BLK | ||||
| SUPERMICRO - CASES | CSE-113TQ-700UB-B | $1082.2 |
|
|
| CSE-113TQ-700UB W/QTY 2 2.5 SAS 146GB 10K INTGRTD | ||||
| IBM - SERVERS | 7978LBU | $2897.93 |
|
|
| X3550 RM X/2.5 1P 2GB SAS COMBO GETH | ||||
| COMMERCIAL STORAGE | AG630A | $20146.06 |
|
|
| DL585 STOR SVR G2 SAN 2P 2X36 4GB WUDSS X64 EE | ||||
| SUPER MICRO COMPUTER | SYS-6113L-8 | $1984.38 |
|
|
| BBNS ITANIUM U320 1U 1U 4X U320 HD BAY | ||||
| IBM - SERVERS | 88775SU | $13181.57 |
|
|
| IBM SYS X3755 4U DC OPT/ 2X2.80-2MB 4GB COMBO GETH | ||||
| IBM - SERVERS | 88776RU | $14565.39 |
|
|
| SYSTEM X3755 OPT/3.0 2P 4GB SAS COMBO GETH | ||||
| IBM - SERVERS | 88777RU | $16349.8 |
|
|
| IBM SYS X3755 4U 2X DC OPT/3.20-2MB 4GB 0HD 4BAY | ||||
| IBM - SERVERS | 798052X | $8003.94 |
|
|
| SYSTEM X3650T 2X3.2GHZ 0 2MB 2X512MB U320 DCPWR | ||||
| IBM - SERVERS | 798053X | $8041.21 |
|
|
| SYSTEM X3650T 2X3.2GHZ 0 2MB 2X1GB U320 ACPWR | ||||
| IBM - SERVERS | 798054X | $11885.59 |
|
|
| SYSTEM X3650T 2X3.2GHZ 2MB 2X1GB 2X146GB DCPWR | ||||
| IBM - SERVERS | 798055X | $11522.28 |
|
|
| SYSTEM X3650T 2X3.2GHZ 2MB 2X1GB 2X146GB ACPWR | ||||
| INTEL - SERVER BOARDS | SFC4URE | $3297.11 |
|
|
| BBNS S7000FC4UR 4P DVD RPS FANS SAS RISER | ||||
| SUPER MICRO COMPUTER | SYS-6015W-URV | $1383.91 |
|
|
| BBNS 1U DP 771 5400 UIO 64GB 4X HDD 650WR SLVR | ||||
| SUPER MICRO COMPUTER | SYS-6015C-M3B | $948.68 |
|
|
| BBNS 1U DP INTEL 5100 32G 4X SAS XGI VGA 520W BLK | ||||
| SUPERMICRO - CASES | CSE-111T-560UB-B | $969.83 |
|
|
| CSE-111T-560UB W/QTY 2 2 5 SAS 146GB 10K INTGRTD | ||||
| IBM - SERVERS | 794832X | $3837.58 |
|
|
| X3450 RM X/2.8 QC 2P 4GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794842X | $4493.11 |
|
|
| X3450 RM X/3.0 QC 2P 4GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794852X | $4698.06 |
|
|
| X3450 RM X/3.0 QC 2P 4GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794854X | $8074.01 |
|
|
| X3450 RM X/3.0 QC 2P 32GB SATA 500GB GETH | ||||
| IBM - SERVERS | 794856X | $9247.32 |
|
|
| X3450 RM X/3.0 QC 2P 32GB SATA 500GB GETH | ||||
| IBM - SERVERS | 794858X | $12589.86 |
|
|
| X3450 RM X/3.0 QC 2P 64GB SATA 2X500GB GETH | ||||
| IBM - SERVERS | 794822X | $5103.3 |
|
|
| X3450 RM X/3.4 DC 2P 4GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794032U | $2220.48 |
|
|
| X3455 RM OPT/2352 1P 2GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794052U | $2869.98 |
|
|
| X3455 RM OPT/2356 1P 2GB SATA NO HD GETH | ||||
| IBM - SERVERS | 794062U | $6076.8 |
|
|
| X3455 RM OPT/2360 2P 8GB SATA NO HD GETH | ||||
| SUPER MICRO COMPUTER | SYS-6014LM-TD004 | $1260 |
|
|
| SYS-6014LM W/ 1.66GHZ 667 1GB DDR2 80GB SATA IPMI2 | ||||
| SUPER MICRO COMPUTER | SYS-6015X-3B | $1392.96 |
|
|
| BBNS 1U 5000P DP Q&D CORE 3X SAS/SATA BAY 700W BLK | ||||
| SUPERMICRO - CASES | CSE-111T-560CB-B | $867.64 |
|
|
| CSE-111T-560CB W/QTY 2 2 5 SAS 146GB 10K INTGRTD | ||||
| SUPER MICRO COMPUTER | SYC-615V-TB-101 | $1932.34 |
|
|
| SYS-6015V-TB SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-625B-TB-101 | $2284.21 |
|
|
| SYS-6025B-TB SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-625B-TR+V-101 | $2560.18 |
|
|
| SYS-6025B-TR+V SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-745A-TB-101 | $2231.88 |
|
|
| SYS-7045A-TB SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-745B-3B-101 | $2344.89 |
|
|
| SYS-7045B-3B SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-745B-TR+B-101 | $2558.99 |
|
|
| SYS-7045B-TR+B SVR W/ 2X XEON 5130 2X 1GB DDR2 | ||||
| SUPER MICRO COMPUTER | SYC-615T-TB-101 | $3826.13 |
|
|
| SYS-6015T-TB TWIN SRVR W/ 4X XEON 5130 4X 1GB DDR2 | ||||
| IBM - SERVERS | 419392U | $2869.63 |
|
|
| X3350 RM X/3.0 QC 1P 2GB SAS NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | AS-4021M-32R | $1442.12 |
|
|
| BBNS OPTERON 2000 TWR/4U 8X SAS/SATA BAYS 800WR | ||||
