| SUPER MICRO COMPUTER | SYS-NT4U-DEPT | $8057.02 |
|
|
| NT 8045C3RB 4X E7320 32GB 5X 146GB NO RAID | ||||
| IBM - SERVERS | 7977M2U | $3711.82 |
|
|
| IBM SYSTEM X3500 2.83GHZ 1GB/48GB | ||||
| GOVN'T SPECIFIC INVENTORY | 458345-001 | $1307.39 |
|
|
| NMSO ML370 T05 E5430 SERVER | ||||
| GOVN'T SPECIFIC INVENTORY | 438087-001 | $4763.47 |
|
|
| NMSO DL580 G5 2.4 2X3M | ||||
| SUPER MICRO COMPUTER | SYS-NT4U-MCEITS | $8057.02 |
|
|
| NT 8045C3RB 2X E7120 16GB 5X 146GB NO RAID | ||||
| SUPER MICRO COMPUTER | SYS-NT4U-ENT | $12165.54 |
|
|
| NT 8045C3RB 4X E7320 32GB 5X 146GB NO RAID | ||||
| SMART BUY - ISS | 517610-005 | $2063.39 |
|
|
| ML330 G6 E5506 HP SAS/SATA US SVR SBY | ||||
| SMART BUY - ISS | 517611-005 | $3336.79 |
|
|
| ML330 G6 E5520 W2008 SBS US SVR SBY | ||||
| SMART BUY - ISS | 578928-005 | $1672.91 |
|
|
| S-BUY ML110G6 X3430P 2GB SBS NHP SATA US SVR | ||||
| SMART BUY - ISS | 517430-005 | $1954.46 |
|
|
| ML350T06 E5520 SFF | ||||
| HP BLADE SERVERS | 443751-B21 | $3010.14 |
|
|
| BL460C L5320 1.86 1P 2G M1 E2/64 2-MEZZ SLT LV | ||||
| SMART BUY - ISS | 517609-005 | $1772.96 |
|
|
| ML330 G6 E5504 HP SAS/SATA US SVR SBY | ||||
| SMART BUY - ISS | 516283-005 | $1290.96 |
|
|
| ML350T06 E5506 LFF | ||||
| SMART BUY - ISS | 517429-005 | $1965.84 |
|
|
| S-BUY ML350T06 E5520 LFF US SVR | ||||
| SMART BUY - ISS | 581875-005 | $1784.61 |
|
|
| S-BUY DL120 G6 X3460 HP SATA US SVR | ||||
| SMART BUY - ISS | 581874-005 | $1531.21 |
|
|
| S-BUY DL120 G6 X3440 NHP SATA US SVR | ||||
| HP BLADE SERVERS | 453608-B21 | $3145.91 |
|
|
| PROLIANT BL460C G1 L5335 X/2.0 2G 1P SVR | ||||
| SMART BUY - ISS | 517431-005 | $4409.55 |
|
|
| ML350T06 E5530 SFF | ||||
| SMART BUY - ISS | 574017-001 | $1757.85 |
|
|
| ML310 G5P E3120 4GB 2X 250GB LFF W2008 FOUND SBY | ||||
| SMART BUY - ISS | 597556-005 | $570.21 |
|
|
| LA ML110 G6 CI3/2.93 1P 1GB 160GB NSATA SBY | ||||
| HP BLADE SERVERS | 453331-B21 | $6961.58 |
|
|
| HP PROLIANT BL480C X5365 G1 X5365 4G 2P SVR | ||||
| SMART BUY - ISS | 464211-005 | $2828.47 |
|
|
| DL385 G5 2352 2P SVR | ||||
| SMART BUY - ISS | 470065-049 | $2430.17 |
|
|
| ML310T05P E3120 250GB SATA SBS 08 SVR SBY | ||||
| IBM - SERVERS | 79762BU | $1738.25 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| IBM - SERVERS | 79752CU | $1747.79 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| IBM - SERVERS | 79482BX | $5470.62 |
|
|
| IBM SYS X3450 1U X/3.4 2P 8GB NO HD | ||||
| IBM EXPRESS SERVERS | 7977EBU | $2587.04 |
|
|
| X3500 TWR X/2.5 1P 4GB SAS NO HD | ||||
| IBM - SERVERS | 79752BU | $1508.18 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| IBM - SERVERS | 798051X | $9596.66 |
|
|
| X3650 T RM X/3.2 2GB 2P USCSI | ||||
| IBM - SERVERS | 436776U | $2114.59 |
|
|
| X3200 M2 TWR X/2.83 1GB SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 436784U | $2520.46 |
|
|
| X3200 M2 TWR X/3.00G 2GB SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 783614U | $2354.07 |
|
|
| IBM SYS X3400 M2 1.86G 4 | ||||
| IBM - SERVERS | 4367C2U | $1040.39 |
|
|
| X3200 M2 TWR C2D/2.53 512MB SATA NO HD DVD GETH | ||||
| SMART BUY - ISS | 470064-898 | $1593.95 |
|
|
| ML150 G5 E5430 X/2.66 1P 2GB 250GB NHP SBY | ||||
| IBM - SERVERS | 79762CU | $1947.87 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| SMART BUY - ISS | 470064-899 | $2364.97 |
|
|
| ML150 G5 E5430 X/2.66 1P 2GB 250GB NHP SBS SBY | ||||
| SUPER MICRO COMPUTER | SYS-7046A-T | $1023.61 |
|
|
| BBNS TWR/4U 5520 96GBDDR3 6X SATA 2PCIEX16 865W | ||||
| IBM - SERVERS | 9234CNU | $2935.84 |
|
|
| LOTUS FOUNDATIONS SVR M2 X3200 C2D/2.53 2G SS SATA | ||||
| IBM - SERVERS | 79483BX | $6008.93 |
|
|
| IBM SYS X3450 1U X/2.8 2P 8GB NO HD | ||||
| IBM - SERVERS | 79484BX | $4975.18 |
|
|
| IBM SYS X3450 1U X/3.0 2P 8GB NO HD | ||||
| IBM - SERVERS | 79485BX | $5175.26 |
|
|
| IBM SYS X3450 1U X/3.0 2P 8GB 1TB HD | ||||
| SMART BUY - ISS | 574016-001 | $1349.45 |
|
|
| ML110 G5 E3110 4GB 2X 160GB W2008 FOUND SBY | ||||
| GOVN'T SPECIFIC INVENTORY | DL580P-AN9-RP | $6720.11 |
|
|
| NMSO DL580 G5 2.4 2X3M KIT SKU (REMOVE PROC) | ||||
| 1/2 WAY SERVERS | 458347-001 | $2918 |
|
|
| ML370 G5T E5410 X/2.33 1P 1GB E2I/64 DVD | ||||
| 1/2 WAY SERVERS | 507555-001 | $1922.4 |
|
|
| DL165 G5 2380 HPLUG MGMT SVR | ||||
| SMART BUY - ISS | 497917-005 | $4236.12 |
|
|
| DL160 G5P E5462 2P SBY | ||||
| SMART BUY - ISS | 470065-054 | $3829.1 |
|
|
| ML350R05 E5420 4GB 146GB SAS W2008 SVR SBY | ||||
| SMART BUY - ISS | 470065-048 | $2096.17 |
|
|
| ML110 G5 E3110 160GB SBS 08 SVR SBY | ||||
| IBM EXPRESS SERVERS | 7973E5U | $1436.94 |
|
|
| X3400 TWR X/1.86 1P 2GB SATA NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | AS-4021M-82R+ | $1451.18 |
|
|
| BBNS TWR4U OPT2000 SF DP H8DM82 16DIMM 8U320 800WR | ||||
| LENOVO SERVERS | 644718F | $2109.3 |
|
|
| FR TOPSELLER TS RD120 2.33GHZ 2GB | ||||
| LENOVO SERVERS | 644512F | $1836.32 |
|
|
| FR TOPSELLER TS RD120 1.86GHZ 2GB | ||||
| SUPER MICRO COMPUTER | AS-4021A-T2B | $956.44 |
|
|
| BBNS TWR/4U DP AMD 2000 H8DAE2 6XSATA 645W BLK | ||||
| SUPER MICRO COMPUTER | AS-4021A-T2 | $956.44 |
|
|
| BBNS TWR/4U DP AMD 2000 H8DAE2 8XBAYS 6XSATA 645W | ||||
| IBM - SERVERS | 7975LBU | $2741.01 |
|
|
| SYSTEM X3400 2X512 MB CDROM HS SAS | ||||
| IBM - SERVERS | 7974D2U | $1857.36 |
|
|
| SYSTEM X3400 2 X 512 MB CDROM S/S | ||||
| IBM - SERVERS | 4368C2U | $1255.71 |
|
|
| IBM SYS X3200 M2 TWR C2D/2.53-2M 512MB | ||||
| SUPER MICRO COMPUTER | AW-4021A-T2 | $990.07 |
|
|
| BBNS TWR4U OPT2000 SF DP H8DAE2 8DIMM 8SATA 645WLN | ||||
| LENOVO SERVERS | 643713U | $1996.17 |
|
|
| TOPSELLER TS RS110 3.00GHZ 2GB | ||||
| SUPER MICRO COMPUTER | AS-4021M-T2R+ | $1336.05 |
|
|
| BBNS TWR4U OPT2000 SF DP H8DME2 16DIMM 8SATA 800WR | ||||
| SUPER MICRO COMPUTER | SYS-7034L-I | $785.56 |
|
|
| BBNS MIDTWR DP XEON LV X6DLPEG2 2X SATA 450W | ||||
| NMSO ACCESSORIES | 400607-B21 | $545.8 |
|
|
| NMSO BTO ML370T05 SAS CTO CHASSISY | ||||
| HP BLADE SERVERS | 443530-B21 | $9381.92 |
|
|
| PROLIANT BL680C G5 E7310 X/1.6QC 2P SVR | ||||
| IBM - SERVERS | 7976L2U | $2439.48 |
|
|
| X3400 TWR X/2.66 1GB SAS NO HD CD GETH | ||||
| IBM - SERVERS | 7974L2U | $2301.34 |
|
|
| X3400 TWR X/2.66 1GB SATA NO HD CD GETH | ||||
| IBM - SERVERS | 7973L2U | $2301.34 |
|
|
| X3400 TWR X/2.66 1GB SATA NO HD CD GETH | ||||
| IBM - SERVERS | 7973A2U | $1766.84 |
|
|
| SYSTEM X3400 2.00 GHZ/1333 MHZ/12 MB | ||||
| HIGH PERFORMANCE SERVERS | 601361-001 | $24755.39 |
|
|
| PROLIANT DL585 G7 6176SE 2.30 4P 64G P410I/1G | ||||
| IBM - SERVERS | 79732BU | $1360.5 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| IBM - SERVERS | 4194B2U | $1546.29 |
|
|
| IBM SYS X3250 M2 1U C2D/2.2-1M 1GB | ||||
| IBM - SERVERS | 783634U | $2805.02 |
|
|
| IBM SYS X3400 M2 2.26G 8 | ||||
| IBM - SERVERS | 4368B2U | $1141.38 |
|
|
| IBM SYS X3200 M2 TWR C2D/2.20 512MB | ||||
| LENOVO SERVERS | 642915U | $1447.16 |
|
|
| TOPSELLER TS TD100 2.33GHZ 2GB | ||||
| SMART BUY - ISS | 501679-001 | $2965.62 |
|
|
| BL460C X/2.83 E5440 SVR SBY | ||||
| LENOVO SERVERS | 420614F | $2137.63 |
|
|
| FR TOPSELLER TS TD100 3.00GHZ 4GB | ||||
| LENOVO SERVERS | 644721F | $2489.58 |
|
|
| FR TOPSELLER TS RD120 2.66GHZ 4GB | ||||
| LENOVO SERVERS | 639914F | $1072.24 |
|
|
| FR TOPSELLER TS TD100 2.00GHZ 2GB | ||||
| LENOVO SERVERS | 644723F | $4284.63 |
|
|
| FR TOPSELLER TS RD100 2X3.00GHZ 4GB | ||||
| LENOVO SERVERS | 641915F | $2513.66 |
|
|
| FR TOPSELLER TS TD100 2.33GHZ 2GB | ||||
| LENOVO SERVERS | 641915U | $2513.66 |
|
|
| TOPSELLER TS TD100 2.33GHZ 2GB | ||||
| LENOVO SERVERS | 643815F | $1658.16 |
|
|
| FR TOPSELLER TS RS110 2.53GHZ 1GB | ||||
| LENOVO SERVERS | 643813F | $1002.57 |
|
|
| FR TOPSELLER TS RS110 3.00GHZ 2GB | ||||
| LENOVO SERVERS | 643615F | $768.9 |
|
|
| FR TOPSELLER TS RS110 2.83GHZ 4GB | ||||
| LENOVO SERVERS | 643713F | $1996.17 |
|
|
| FR TOPSELLER TS RS110 3.00GHZ 2GB | ||||
| IBM - SERVERS | 79742BU | $1560.58 |
|
|
| IBM SYS X3400 TWR X/1.86 6MB 1GB 0-HD | ||||
| LENOVO SERVERS | 642916F | $1713.48 |
|
|
| FR TOPSELLER TS TD100 2.66GHZ 4GB | ||||
| HIGH PERFORMANCE SERVERS | 601362-001 | $23169.84 |
|
|
| PROLIANT DL585 G7 6174 2.20 4P 64GB P410I/1GB | ||||
| IBM - SERVERS | 737924U | $2098.53 |
|
|
| X3400 M3 TWR X/2.0 1P 2GB SAS/SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 737974U | $4764.25 |
|
|
| X3400 M3 TWR X/2.66 1P 12GB SAS/SATA DVD GETH | ||||
| IBM - SERVERS | 737922U | $1903.08 |
|
|
| X3400 M3 TWR X/2.0 1P 2GB SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 737932U | $1968.23 |
|
|
| X3400 M3 TWR X/2.13 1P 2GB SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 737954U | $2875.18 |
|
|
| X3400 M3 TWR X/2.4 1P 4GB SAS/SATA NO HD DVD | ||||
| NMSO ACCESSORIES | 483880-B21 | $594.39 |
|
|
| NMSO ML370 G6 MOD-FX CHAS ONLY | ||||
| SMART BUY - ISS | 601565-005 | $1661.87 |
|
|
| ML330 G6 X/2.13 SATA SBY | ||||
| IBM - SERVERS | 737952U | $2619.66 |
|
|
| X3400 M3 TWR X/2.4 1P 4GB SAS/SATA NO HD DVD GETH | ||||
| IBM - SERVERS | 738092U | $6723.18 |
|
|
| X3500 M3 TWR X/3.33 1P 8G SAS/SATA NOHD DVD GETH | ||||
| IBM - SERVERS | 738094U | $6620.28 |
|
|
| X3500 M3 TWR X/3.33 1P 8GB SAS/SATA DVD GETH | ||||
| IBM - SERVERS | 738082U | $5864.67 |
|
|
| X3500 M3 TWR X/2.93 1P 8G SAS/SATA NOHD DVD GETH | ||||
| IBM EXPRESS SERVERS | 7380E2U | $6041.07 |
|
|
| X3500 M3 TWR X/2.53 1P 24GB SAS/SATA NO HD DVD | ||||
| IBM EXPRESS SERVERS | 7379E1U | $2283.9 |
|
|
| X3400 M3 TWR X/2.0 1P 6GB SATA NO HD DVD GETH | ||||
| IBM EXPRESS SERVERS | 7380E3U | $5159.06 |
|
|
| X3500 M3 TWR X/2.66 1P 12GB SAS/SATA NO HD DVD | ||||
| IBM - SERVERS | 738032U | $2686.84 |
|
|
| X3500 M3 TWR X/2.13 1P 4G SAS/SATA NOHD DVD GETH | ||||
| IBM - SERVERS | 738052U | $3300.95 |
|
|
| X3500 M3 TWR X/2.53 1P 4G SAS/SATA NOHD DVD GETH | ||||
| IBM - SERVERS | 738062U | $4094.75 |
|
|
| X3500 M3 TWR X/2.66 1P 8G SAS/SATA NOHD DVD GETH | ||||
| SMART BUY - ISS | 601566-005 | $1933.05 |
|
|
| ML330 G6 X/2.26 SAS/SATA SBY | ||||
| 1/2 WAY SERVERS | 594874-001 | $7202.27 |
|
|
| ML350 T06 X/2.66 X5650 2P SFF PERF | ||||
| SMART BUY - ISS | 601567-005 | $3403.63 |
|
|
| ML330G6 E5620 SATA SVR/S-BUY | ||||
| IBM - SERVERS | 737972U | $3551.6 |
|
|
| X3400 M3 TWR X/2.66 1P 8G SAS/SATA NOHD DVD GETH | ||||
| SMART BUY - ISS | 600427-005 | $3108.08 |
|
|
| ML350T06 E5630 1P SBS SBY | ||||
| 1/2 WAY SERVERS | 600911-001 | $2620.27 |
|
|
| ML330G6 X/2.4 E5620 HPLUG SATA | ||||
| IBM - SERVERS | 783652U | $3727.01 |
|
|
| IBM SYS X3400 M2 2.53G 8 | ||||
| SMART BUY - ISS | 600424-005 | $1509.4 |
|
|
| ML350T06 X/2.13 1P LFF SBY | ||||
| IBM - SERVERS | 783712U | $2183.68 |
|
|
| IBM SYS X3400 M2 1.86G 4 | ||||
| IBM - SERVERS | 783714U | $2504.4 |
|
|
| IBM SYS X3400 M2 1.86G 4 | ||||
| IBM - SERVERS | 737942U | $2283.9 |
|
|
| X3400 M3 TWR X/2.26 1P 2G SAS/SATA NOHD DVD GETH | ||||
| 1/2 WAY SERVERS | 600910-001 | $2242.17 |
|
|
| ML330G6 X/2.26 E5507 HPLUG SATA | ||||
| LENOVO SERVERS | 382247U | $2209.13 |
|
|
| TS TD200X X/2.0 2GB DVDR NO HD NO OS 920W P/S | ||||
| 1/2 WAY SERVERS | 594869-001 | $2836.87 |
|
|
| ML350 T06 X/2.4 E5620 1P SFF BASE | ||||
| IBM - SERVERS | 737962U | $3150.81 |
|
|
| X3400 M3 TWR X/2.53 1P 8G SAS/SATA NO HD DVD GETH | ||||
| IBM - SERVERS UNL | 71637BU | $17512.99 |
|
|
| X3755 OPT/2.6 3P 12GB SAS NO HD GETH | ||||
| LENOVO SERVERS | 382242U | $2484.65 |
|
|
| TS TD200X TWR X/2.4 6GB NO HD DVDR | ||||
| IBM - SERVERS | 783742U | $3060.61 |
|
|
| IBM SYS X3400 M2 2.40G 8 | ||||
| IBM - SERVERS | 783744U | $3368.19 |
|
|
| IBM SYS X3400 M2 2.40G 8 | ||||
| IBM EXPRESS SERVERS | 7379E2U | $2764.94 |
|
|
| X3400 M3 X/2.13 12GB | ||||
| 1/2 WAY SERVERS | 458341-001 | $6666.49 | ||
| ML370 G5T X5450 X/3.00 2P 2GB P4/512 DVD RPS HPM | ||||
| 1/2 WAY SERVERS | 458343-001 | $3946.85 | ||
| ML370 G5T E5440 X/2.83 1P 2GB P4/256 CD | ||||
| SMART BUY - ISS | 459265-005 | $1612.7 | ||
| ML350 T05 X/2.66 E5430 SFF SBY | ||||
| 1/2 WAY SERVERS | 458244-001 | $2066.79 | ||
| ML350 G5T E5410 X/2.33 1P 1GB E2I/64 DVD LFF | ||||
| SMART BUY - ISS | 445435-005 | $1404.32 | ||
| DL320 G5P 3210 2GB A160 SATA | ||||
| 1/2 WAY SERVERS | 445434-001 | $1710.84 | ||
| DL320 G5P X/2.4 3220 2GB A1 SATA | ||||
| 1/2 WAY SERVERS | 445433-001 | $1528.59 | ||
| DL320 G5P X/2.66 3075 1GB A1 SATA | ||||
| SMART BUY - ISS | 470064-551 | $2203.98 | ||
| ML370 T05 E5345 SBY | ||||
| IBM EXPRESS SERVERS | 7376E3U | $4977.76 | ||
| SYS X3620 M3 2.66G 12 | ||||
| HP BLADE SERVERS | 454906-B21 | $7758.26 | ||
| PROLIANT BL685C G1 8222 2P DC SVR | ||||
| HP BLADE SERVERS | 449316-B21 | $11733.5 | ||
| PROLIANT BL680C G5 E7330 X/2.4QC 2P SVR | ||||
| 1/2 WAY SERVERS | 458246-001 | $2277.5 | ||
| ML350 G5T E5410 X/2.33 1P 1GB E2I/128 DVD SFF | ||||
| 1/2 WAY SERVERS | 460383-001 | $1286.68 | ||
| ML310 T05 E3110 1G A1 SATA SVR | ||||
| IBM - SERVERS | 7973D2U | $1857.36 | ||
| SYSTEM X3400 2.33 GHZ/1333 MHZ/12 MB | ||||
| IBM EXPRESS SERVERS | 7839E1U | $2573.73 | ||
| IBM SYSTEM X3500 M2 2.00G 4 | ||||
| IBM - SERVERS | 7977D2U | $2739.55 | ||
| IBM SYSTEM X3500 2.33G 12 1 | ||||
| IBM - SERVERS | 7977L2U | $3940.06 | ||
| IBM SYSTEM X3500 2.66GHZ 1GB/48GB | ||||
| IBM - SERVERS | 7977A2U | $2621.05 | ||
| IBM SYSTEM X3500 2.00GHZ 1GB/48GB | ||||
| SUPER MICRO COMPUTER | AW-4021A-T2B | $910.68 | ||
| BBNS TWR4U OPT2000 SF DP H8DAE2 8DIMM 8SATA BLACK | ||||
| IBM EXPRESS SERVERS | 7946E7U | $8723.24 | ||
| IBM SYSTEM X3550 M2 2X2.93G | ||||
| SUPER MICRO COMPUTER | AS-4021M-82R+B | $1451.18 | ||
| BBNS TWR4U OPT2000 SF DP H8DM82 16DIMM 8XU320 BLK | ||||
| IBM EXPRESS SERVERS | 7947E5U | $4001.65 | ||
| IBM SYSTEM X3650 M2 2.40G 12 | ||||
| SUPER MICRO COMPUTER | AS-4021M-T2R+B | $1336.05 | ||
| BBNS TWR4U OPT2000 SF DP H8DME2 16DIMM 8XSATA BLK | ||||
| SUPER MICRO COMPUTER | SYS-7034L-IB | $785.56 | ||
| BBNS MIDTWR DP XEON LV X6DLPEG2 2X SATA 450W BLK | ||||
| IBM EXPRESS SERVERS | 7839E4U | $6148.42 | ||
| IBM SYSTEM X3500 M2 2.66G 8 | ||||
| 1/2 WAY SERVERS | 450164-001 | $1889.42 | ||
| ML150 G5 E5410 SAS/SATA RAID US SVR | ||||
| 1/2 WAY SERVERS | 411358-001 | $2429.9 | ||
| DL365 G1 OPT 2210 1.8 1GB 1P E200/64 NOCD ENTRY | ||||
| 1/2 WAY SERVERS | 458345-001 | $3629.03 | ||
| ML370 G5T E5430 X/2.66 1P 2GB P4/256 CD | ||||
| 1/2 WAY SERVERS | 445164-001 | $1741.8 | ||
| DL165 G5 2352 SVR | ||||
| 1/2 WAY SERVERS | 445153-001 | $1616.08 | ||
| DL165 G5 2352 N SVR | ||||
| 1/2 WAY SERVERS | 461338-001 | $2131.65 | ||
| DL185 G5 2352 12LFF SVR | ||||
| 1/2 WAY SERVERS | 461336-001 | $1886.29 | ||
| DL185 G5 2352 2.2 1P 2GB E2I/128 8LFF NOCD | ||||
| 1/2 WAY SERVERS | 445432-001 | $1464.52 | ||
| DL320 G5P E3110 1G SVR | ||||
| HIGH PERFORMANCE SERVERS | 448188-001 | $15413.13 | ||
| DL585 G5 8356 2.3 4P SVR | ||||
| IBM EXPRESS SERVERS | 7976E5U | $2932.64 | ||
| X3400 EXPRESS TWR X/2.5 1P 2GB SAS CD GETH | ||||
| HIGH PERFORMANCE SERVERS | 448187-001 | $8216.95 | ||
| DL585 G5 8354 2.2 2P SVR | ||||
| HP BLADE SERVERS | 443529-B21 | $10407.71 | ||
| PROLIANT BL680C G5 E7320 X/2.13QC 2P SVR | ||||
| 1/2 WAY SERVERS | 450163-001 | $1477.92 | ||
| ML150 G5 E5405 SAS/SATA US SVR | ||||
| SUPER MICRO COMPUTER | SYS-5035G-TB | $698.33 | ||
| SERVER 5035GTB TWR P4D 1066MHZ 4X SATA GETH BLK | ||||
| SUPER MICRO COMPUTER | SYS-5035G-T | $698.33 | ||
| SERVER 5035GT TWR P4D 1066MHZ 4X SATA GETH | ||||
| 1/2 WAY SERVERS | 437437-001 | $3395.25 | ||
| ML370 G5 TWR E5335 SAS | ||||
| SUPERMICRO - CASES | SYS-5033C-T | $707.3 | ||
| SSERVER 5033CT TWR P4 E7210 SATA 2X GETH 4 SCA | ||||
| 1/2 WAY SERVERS | 416619-001 | $5817.14 | ||
| ML370 T05 5150 SAS HPMSVR | ||||
| 1/2 WAY SERVERS | 416565-001 | $3520.54 | ||
| DL360G5 5160 1GSVR | ||||
| 1/2 WAY SERVERS | 416563-001 | $3315.79 | ||
| DL360G5 5150 1GSVR | ||||
| 1/2 WAY SERVERS | 417536-001 | $2375.66 | ||
| ML350 T05 5130 SAS ARRAY SVR | ||||
| 1/2 WAY SERVERS | 416894-001 | $2429.9 | ||
| ML350 R05 5130 SAS SVR | ||||
| 1/2 WAY SERVERS | 416893-001 | $2140.64 | ||
| ML350 T05 5130 SAS SVR | ||||
| 1/2 WAY SERVERS | 416892-001 | $2033.12 | ||
| ML350 T05 5120 SAS SVR | ||||
| IBM EXPRESS SERVERS | 7977E6U | $3040.53 | ||
| X3500 EXPRESS X/2.0 2GB NO HD SAS/SATA RPS | ||||
| IBM EXPRESS SERVERS | 7975E6U | $2497.73 | ||
| X3400 EXPRESS X/2.0 2GB NO HD SAS/SATA RPS | ||||
| IBM EXPRESS SERVERS | 7977E3U | $3664.93 | ||
| X3500 EXPRESS TWR X/2.83 1P 4GB SAS DVD GETH | ||||
| SUPERMICRO - CASES | SYS-5033C-TB | $707.3 | ||
| SSERVER 5033CT BLK TWR P4 E7210 SATA 2X GETH 4 SCA | ||||
| HIGH PERFORMANCE SERVERS | 430057-001 | $8258.1 | ||
| ML570 G4 TWR X/3.40-2X2M 7140 2G 1P SAS BASE | ||||
| SUPERMICRO - CASES | SYS-5013CM-TB | $806.46 | ||
| SSERVER 5013CMT BLK 1U P4 E7210 SATA 2X GETH 4 HDD | ||||
| SUPERMICRO - CASES | SYS-7044H-82RB | $1576.92 | ||
| SSERVER 7044H82RB TWR/4U X6DH8-G2 U320 760WR DDR2 | ||||
| SUPERMICRO - CASES | SYS-7044H-X8RB | $1649.89 | ||
| SSERVER 7044HX8RB TWR/4U X6DH8-XG2 U320 760WR DDR2 | ||||
| SUPERMICRO - CASES | SYS-7044A-8B | $1219.81 | ||
| SSERVER 7044A8B TWR/4U X6DA8-G 645W 8 SCA BLK | ||||
| SUPERMICRO - CASES | SYS-6024H-8R | $1462.8 | ||
| SSERVER 6024H8R 2U DP 800 X6DH8-G 500W REDUN 6 HD | ||||
| SUPERMICRO - CASES | SYS-6024H-82R | $1566.18 | ||
| SSERVER 6024H82R 2U DP PCIX 6X DR BAYS 500W REDU | ||||
| GOVN'T SPECIFIC INVENTORY | DL580P-AN9 | $8826.61 | ||
| NMSO DL580 G5 2.4 2X3M KIT SKU | ||||
| GOVN'T SPECIFIC INVENTORY | ML370P-AN9 | $2817.97 | ||
| NMSO ML370 G5 TWR E5345 KIT SKU | ||||
| 1/2 WAY SERVERS | 445431-001 | $1990.77 | ||
| HP DL320G5P X3320 2G US SVR | ||||
| 1/2 WAY SERVERS | 438088-001BUN | $6540.56 | ||
| PROLIANT DL580 G5 BUNDLE | ||||
| IBM EXPRESS SERVERS | 7973E4U | $1581.4 | ||
| X3400 EXPRESS X/1.6 2GB NO HD SATA | ||||
| IBM EXPRESS SERVERS | 7975E2U | $2879.66 | ||
| X3400 EXPRESS TWR X/2.5 1P 2GB SAS CD GETH | ||||
| HIGH PERFORMANCE SERVERS | 438089-001 | $9282.9 | ||
| DL580 G5 1.6 2X2M 2P 4G US SVR | ||||
| HIGH PERFORMANCE SERVERS | 438088-001 | $10309.1 | ||
| DL580 G5 2.13 2X2M 2P 4G US SVR | ||||
| HIGH PERFORMANCE SERVERS | 438084-001 | $20660.02 | ||
| DL580 G5 2.4 2X4M 80W 4P 8G US SVR | ||||
| SMART BUY - ISS | 470064-510 | $1296.96 | ||
| ML350 G5 E5335 SFF SVR SBY | ||||
| SMART BUY - ISS | 470064-509 | $1251.86 | ||
| ML350 G5 E5335 LFF SVR SBY | ||||
| 1/2 WAY SERVERS | 433526-001 | $3064.79 | ||
| DL380G5 E5320 US SVR | ||||
| IBM EXPRESS SERVERS | 7977E9U | $5904.28 | ||
| X3500 EXPRESS TWR X/3.0 2P 8GB SAS DVD GETH | ||||
| IBM EXPRESS SERVERS | 7977E8U | $4295.83 | ||
| X3500 EXPRESS TWR X/2.66 1P 4GB SAS DVD GETH | ||||
| IBM EXPRESS SERVERS | 7977E7U | $2903.98 | ||
| X3500 EXPRESS TWR X/2.5 1P 2GB SAS DVD GETH | ||||
| IBM - SERVERS | 7973J2U | $1985.98 | ||
| SYSTEM X3400 2.5 GHZ/1333 MHZ/12 MB | ||||
| IBM - SERVERS | 7975L2U | $2439.48 | ||
| X3400 TWR X/2.66 1GB SAS NO HD CD GETH | ||||
| IBM - SERVERS | 7975D2U | $2000.26 | ||
| SYSTEM X3400 2.33 GHZ/1333 MHZ/12 MB | ||||
| IBM - SERVERS | 79797AU | $4252.14 | ||
| XSER3650 3.0GHZ 4MB 1G 0H SEL | ||||
| IBM EXPRESS SERVERS | 7973E1U | $1615.1 | ||
| X3400 EXPRESS TWR X/2.33 | ||||
| 1/2 WAY SERVERS | 450162-001 | $1286.68 | ||
| ML150 G5 X/2.0 NHPNHP SATA US SVR | ||||
| INTEL - SERVER BOARDS | SBCEGBESW10 | $1892.25 | ||
| INTEL BLADE SERVER ETHERN SWITCH MODULE SBCEGBESW1 | ||||
| INTEL - SERVER BOARDS | SR2400SYSD2NA | $1592.59 | ||
| SR2400 SE7520JR2 2U BBNS U320 PCIX DDR2 700W FP | ||||
| INTEL - SERVER BOARDS | SR2400SYSNA | $1592.59 | ||
| SR2400 SE7520JR2 2U BBNS U320 PCIX DDR 700W FP | ||||
| INTEL - SERVER BOARDS | SR1400SYSNA | $1410.27 | ||
