| SUPER MICRO COMPUTER | CSS-1011SMR2B-4 | $933.39 |
|
|
| CSS 1011SMR2B OPT1210 4GB DDR2 250GB SATA INTEGRAT | ||||
| SUPER MICRO COMPUTER | 6014LM-3.2-1GB-80GB | $1362.31 |
|
|
| SYS-6014LM X/3.2-2MB LV 1GB 80GB SATA IPMI20 | ||||
| SMART BUY - ISS | 470064-763 | $1077.09 |
|
|
| DL120 G5 C2D/2.4 E4600 SVR SBY | ||||
| IBM - SERVERS | 4194D4U | $2213.74 |
|
|
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| IBM - SERVERS | 419252U | $1881.17 |
|
|
| X3350 RM X/3.0 1GB SAS COMBO GETH | ||||
| SUPER MICRO COMPUTER | CSS-1011SMR2B-3 | $899.03 |
|
|
| CSS 1011SMR2B OPT1210 3GB DDR2 250GB SATA INTEGRAT | ||||
| SUPER MICRO COMPUTER | EW-AS1021M82B | $1393.22 |
|
|
| 1021M82B W/ EXT WTY 2ND& 3RD YR DROPSHIP ONLY | ||||
| SUPER MICRO COMPUTER | EW-AS1041M82B | $2352.7 |
|
|
| 1041M82B W/ EXT WTY 2ND& 3RD YR DROPSHIP ONLY | ||||
| SUPER MICRO COMPUTER | EW-AS2021M82R+B | $1826.98 |
|
|
| 2021M82R+B W/ EXT WTY 2ND& 3RD YR DROPSHIP ONLY | ||||
| BELKIN KVM PRODUCT | F1DC100R | $1314.44 |
|
|
| OMNIVIEW RM CONS PS/2 | ||||
| SMART BUY - ISS | 481657-001 | $4704.72 |
|
|
| BL C3000 BNT RACK SBY | ||||
| SMART BUY - ISS | 464505-005 | $1723.88 |
|
|
| DL180 G5 X/2.0 E5405 US SVR SBY | ||||
| SMART BUY - ISS | 480572-005 | $1395.46 |
|
|
| DL120 G5 X/2.5 X3320 NHP SATA SVR SBY | ||||
| IBM - SERVERS | 419272U | $2415.67 |
|
|
| X3350 RM X/2.66 2GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419084U | $2444.24 |
|
|
| IBM SYS X3250 M2 1U X/2.83-12M 1GB | ||||
| IBM - SERVERS | 4190D2U | $1719.2 |
|
|
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| IBM - SERVERS | 419282U | $2530 |
|
|
| X3350 RM X/2.83 2GB SAS COMBO GETH | ||||
| IBM - SERVERS | 4190D6U | $1947.87 |
|
|
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| IBM - SERVERS | 4194D6U | $2143.18 |
|
|
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| IBM - SERVERS | 419484U | $2639.56 |
|
|
| IBM SYS X3250 M2 1U X/2.83-12M 1GB | ||||
| ACER SERVERS | R5250-D2000 | $1467.15 |
|
|
| R5250-D2000 OPTERON 2212 2.0GHZ 2GB 2X500GB | ||||
| IBM - SERVERS | 4194D2U | $1919.29 |
|
|
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| LENOVO SERVERS | 644514F | $1749.47 |
|
|
| FR TS RD120 RM X/1.86 DC NO HD DVD RAID RPS | ||||
| IBM - SERVERS | 419082U | $2391.84 |
|
|
| IBM SYS X3250 M2 1U X/2.83-12M 1GB | ||||
| SUPER MICRO COMPUTER | SYS-7044H-32RB | $1518.44 |
|
|
| BBNS 7044H32RB TWR/4U X6DH3G2 SASSATA 760WR BLK | ||||
| SUPER MICRO COMPUTER | AS-1011M-NIB | $683.25 |
|
|
| BBNS 1U UP AMD 1000 AM2 H8SMU 3XBAYS UIO 280W BLK | ||||
| IBM - SERVERS | 419482U | $2591.92 |
|
|
| IBM SYS X3250 M2 1U X/2.83-12M 1GB | ||||
| 1/2 WAY SERVERS | 590636-001 | $3739.29 |
|
|
| PROLIANT DL180 G6 L5630 2.13 1P 4G LFF 94 EFF | ||||
| ACER SERVERS | R720-E5405 | $2433 |
|
|
| R720-E5405 2.0GHZ XEON PROCESSOR 5405 | ||||
| SUPER MICRO COMPUTER | AS-1020C-3B | $1125.2 |
|
|
| BBNS 1U AMD DUAL 200 OPT 8X DIMMS 4X SAS 500W BLK | ||||
| SUPER MICRO COMPUTER | AS-1011S-MR2 | $565.03 |
|
|
| BBNS 1U OPT1000 AM2 UP H8SSLI2 8GB 1XSATA 260W | ||||
| SUPER MICRO COMPUTER | AS-1011S-MR2B | $565.03 |
|
|
| BBNS 1U OPT1000 AM2 UP H8SSLI2 8GB 1XSATA 260W B | ||||
| SUPER MICRO COMPUTER | AS-1041M-T2+B | $1651.93 |
|
|
| BBNS 1U QUAD AMD 8000 BLK 128GB 3XSATA BAYS 1000W | ||||
| SUPER MICRO COMPUTER | SYC-515M-MT+B-101 | $1233.83 |
|
|
| SYS-5015M-MT+B SVR W/ 1X XEON 3210 2X 1GB DDR2 | ||||
| IBM - SERVERS | 419372U | $2606.22 |
|
|
| X3350 RM X/2.66 2GB SAS COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-6015B-NI | $857.55 |
|
|
| BBNS 1U DP XEON 771 UIO 3X INT HD BAY 32GB 520W | ||||
| IBM - SERVERS | 419042U | $1704.91 |
|
|
| IBM SYS X3250 M2 1U X/3.15-6M 1GB | ||||
| SUPER MICRO COMPUTER | AS-1011M-URB | $1065.09 |
|
|
| BBNS 1U UP AMD 1000 AM2 H8SMU 4XSAS 450WR BLK | ||||
| SUPER MICRO COMPUTER | AS-1011M-NI | $683.25 |
|
|
| BBNS 1U UP AMD 1000 AM2 H8SMU 3XBAYS UIO 280W | ||||
| ACER SERVERS | R5250-Q2000 | $2257.33 |
|
|
| R5250-Q2000 OPTERNO 2350 2.0GHZ 2GB 3X146GB | ||||
| IBM - SERVERS | 419382U | $2755.3 |
|
|
| X3350 RM X/2.83 2GB SAS COMBO GETH | ||||
| LENOVO SERVERS | 644514U | $1749.47 |
|
|
| TS RD120 RM X/1.86 DC 2GB NO HD DVD RAID RPS | ||||
| SUPER MICRO COMPUTER | SYS-8045C-3RB | $2586.47 |
|
|
| BBNS TWR/4U 7300/7200 BLK 192GB 5XSATA 1200W REDUN | ||||
| IBM - SERVERS | 436876U | $2334.68 |
|
|
| IBM SYS X3200 M2 TWR X/2.83-12M 1GB | ||||
| SUPER MICRO COMPUTER | SYS-6015B-NIB | $857.55 |
|
|
| BBNS 1U DP XEON 771 UIO 3X INT HD 32GB 520W BLK | ||||
| IBM - SERVERS | 732732U | $1041.23 |
|
|
| IBM SYS X3200 M3 2.93G 4 | ||||
| SUPER MICRO COMPUTER | AS-1021M-T2+B | $847.8 |
|
|
| BBNS 1U OPT2000 SOCKF DP H8DME2 16DIMM 4XSATA BLK | ||||
| SUPER MICRO COMPUTER | AS-2041M-32R+B | $2182.88 |
|
|
| BBNS 2U QUAD AMD 8000 BLK 128GB DDR2 6XSAS 1200W R | ||||
| IBM - SERVERS | 425132U | $1256.68 |
|
|
| IBM SYS X3250 M3 2.93G 4 | ||||
| IBM - SERVERS | 425152U | $2088.51 |
|
|
| X3250 M3 RM X/2.67 2GB SCSI NO HD GETH | ||||
| HIGH PERFORMANCE SERVERS | 595241-001 | $13023.48 |
|
|
| PROLIANT DL580 G7 E7520 1.86 2P 16G P410I/512 | ||||
| SUPER MICRO COMPUTER | AS-2041M-T2R+B | $2090.44 |
|
|
| BBNS 2U QUAD AMD 8000 BLK 128GB DDR2 6XSATA 1200W | ||||
| 1/2 WAY SERVERS | 579242-001 | $3739.2 |
|
|
| DL360G7 L5630 2.13 EFF US SVR | ||||
| IBM EXPRESS SERVERS | 7328E5U | $3050.58 |
|
|
| IBM SYS X3200 M3 2.67G 4/ | ||||
| 1/2 WAY SERVERS | 583969-001 | $3931.75 |
|
|
| PROLIANT DL380 G7 L5630 2.13 4GB P410I/ZM 4 SFF | ||||
| HIGH PERFORMANCE SERVERS | 584085-001 | $36124.16 |
|
|
| PROLIANT DL580 G7 X7550 2.0 4P 64GB P410I/1GB | ||||
| IBM - SERVERS | 425122U | $1156.46 |
|
|
| IBM SYS X3250 M3 2.26 0 1 | ||||
| HIGH PERFORMANCE SERVERS | 584084-001 | $42990.67 |
|
|
| PROLIANT DL580 G7 X7560 2.26 4P 64G P410I/1GB | ||||
| IBM EXPRESS SERVERS | 7327E1U | $1026.2 |
|
|
| IBM SYS X3200 M3 2.80 0 2 | ||||
| HIGH PERFORMANCE SERVERS | 584086-001 | $26828.35 |
|
|
| PROLIANT DL580 G7 E7540 2.0 4P 32GB P410I/1GB | ||||
| HIGH PERFORMANCE SERVERS | 584087-001 | $14608.07 |
|
|
| PROLIANT DL580 G7 E7530 1.86 2P 16G P410I/512 | ||||
| IBM - SERVERS | 419462U | $1914.51 |
|
|
| X3250 M2 RM X/2.5 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419062U | $1714.44 |
|
|
| X3250 M2 RM X/2.5 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419066U | $1990.74 |
|
|
| X3250 M2 RM X/2.5 1GB SAS COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-5026T-3FB | $917.63 |
|
|
| BBNS 2U X58 UP I7 24GB DDR3 IPMI2.0 6XSAS 400W | ||||
| SUPERMICRO - CASES | CSE-512F-260B | $217.59 |
|
|
| CHAS ATX SC512F260B 1U PD MINI 14IN 1X HDD CD BLK | ||||
| IBM - SERVERS | 4194CDU | $1752.55 |
|
|
| X3250 M2 RM C2D/2.8 1GB SATA NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | AS1010S-T | $677.43 | ||
| AMD OPT SVR AS1010PT 1U H8SSL-I 2X SATA BAYS | ||||
| SUPERMICRO - CASES | SYS-6034H-X8RB | $1762.65 | ||
| SSERVER 6034HX8RB 3U DP X6DH8-XG2 U320 760WR DDR2 | ||||
| SUPERMICRO - CASES | SYS-6034H-X8R | $1762.65 | ||
| SSERVER 6034HX8R 3U DP800 X6DH8-XG2 U320 760WR DDR | ||||
| 1/2 WAY SERVERS | 442816-001 | $2829.61 | ||
| DL185 G5 OPT 2218 2.6 1P 1GB E2I/128 LFF NOCD | ||||
| IBM - SERVERS | 419422U | $1598.69 | ||
| X3250 M2 RM C2D/2.4 1GB SATA COMBO GETH | ||||
| SUPERMICRO - CASES | AS1010S-TB | $677.43 | ||
| AMD OPT SVR AS1010PTB 1U H8SSL-I 2X SATA BAYS BLK | ||||
| SUPERMICRO - CASES | SYS-7045A-8B | $1215.54 | ||
| SSERVER 7045A8B TWR/4U DC X7DA8 5000X FBD U320 645 | ||||
| SUPERMICRO - CASES | SYS-5013CM-T | $781.65 | ||
| SSERVER 5013CMT 1U P4 E7210 SATA 2X GETH 4 HDD | ||||
| 1/2 WAY SERVERS | 457928-001 | $3946.85 | ||
| DL360R05 X5260 2G SVR | ||||
| IBM - SERVERS | 419466U | $2143.18 | ||
| X3250 M2 RM X/2.5 1GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419472U | $2320.38 | ||
| X3250 M2 RM X/2.66 2GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419474U | $2368.03 | ||
| X3250 M2 RM X/2.66 2GB SAS COMBO GETH | ||||
| 1/2 WAY SERVERS | 458426-001 | $4569.03 | ||
| ML370R05 X5260 BASE SVR | ||||
| 1/2 WAY SERVERS | 461453-001 | $4252.57 | ||
| DL380R05 X5260 2G BASE SVR | ||||
| IBM - SERVERS | 419232U | $1738.25 | ||
| X3350 RM X/2.33 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419464U | $2086.11 | ||
| X3250 M2 RM X/2.5 1GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419074U | $2152.7 | ||
| X3250 M2 RM X/2.66 2GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419332U | $1681.1 | ||
| X3350 RM X/2.33 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419052U | $1666.8 | ||
| X3250 M2 RM X/3.0 1GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419015U | $1236.65 | ||
| X3250 M2 RM CEL/2.0 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419342U | $1728.73 | ||
| X3350 RM X/2.66 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419072U | $2096.27 | ||
| X3250 M2 RM X/2.66 2GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419362U | $2320.38 | ||
| X3350 RM X/2.5 2GB SAS COMBO GETH | ||||
| IBM - SERVERS | 797971U | $4140.35 | ||
| XSER3650 3.0GHZ 4MB 1G 0H SEL | ||||
| SUPERMICRO - CASES | AS-1010P-8B | $1188.93 | ||
| BBNS OPT SVR AS1010P8B 1U H8SSP-8 4XU320 400W BLAC | ||||
| IBM - SERVERS | 419242U | $1785.9 | ||
| X3350 RM X/2.66 1GB SATA COMBO GETH | ||||
| 1/2 WAY SERVERS | 416559-001 | $2236.36 | ||
| DL360G5 5110 1G ENTRY SVR | ||||
| IBM - SERVERS | 419262U | $2105.07 | ||
| X3350 RM X/2.5 2GB SAS COMBO GETH | ||||
| IBM EXPRESS SERVERS | 4192E1U | $1799.2 | ||
| X3350 EXPRESS X/2.33 RM 2GB SATA COMBO GETH | ||||
| IBM EXPRESS SERVERS | 4192E2U | $1972.55 | ||
| X3350 EXPRESS X/2.5 RM 4GB SAS COMBO GETH | ||||
| IBM EXPRESS SERVERS | 4193E1U | $2430.81 | ||
| X3350 EXPRESS X/2.83 RM | ||||
| SUPERMICRO - CASES | SYS-5014C-MRB | $625.17 | ||
| SSERVER 5014CMRB 1UP4 800 P8SCI 1X SATA SC512C-260 | ||||
| SUPERMICRO - CASES | SYS-5013CMB | $601.84 | ||
| SSERVER 5013CM BLK 1U P4 E7210 SATA 2X GETH 14IN | ||||
| IBM - SERVERS | 419415U | $1441.5 | ||
| X3250 M2 RM CEL/2.0 1GB SATA COMBO GETH | ||||
| 1/2 WAY SERVERS | 417454-001 | $2483.18 | ||
| DL380G5 5120 1G ENTRYSVR | ||||
| IBM EXPRESS SERVERS | 4252E4U | $2099.22 | ||
| X3250 M3 RM X/2.67 0MB SAS/SATA EXPRESS | ||||
| IBM - SERVERS | 4190BDU | $1393.86 | ||
| X3250 M2 RM PDC/2.6 1GB SATA NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | SYS-5015M-MTB | $720.06 | ||
| SSERVER 5015MMTB 1U P4/PD PDSMI 4XSATA BAY 300W BL | ||||
| IBM - SERVERS | 41941BU | $1393.86 | ||
| X3250 M2 RM CEL/2.0 1GB SATA NO HD COMBO GETH | ||||
| IBM - SERVERS | 4194BDU | $1598.69 | ||
| X3250 M2 RM PDC/2.6 1GB SATA NO HD COMBO GETH | ||||
| SUPER MICRO COMPUTER | SYS-5016T-MTFB | $771.75 | ||
| BBNS 1U X58 UP I7 24GB DDR3 IPMI2.0 4XSATA 280W | ||||
| SUPER MICRO COMPUTER | SYS-5016T-TB | $712.64 | ||
| BBNS 1U X58 UP I7 24GB DDR3 VGA 2XSATA 280W | ||||
| SUPER MICRO COMPUTER | SYS-5016T-MRB | $544.27 | ||
| BBNS 1U X58 UP I7 24GB DDR3 VGA 1XSATA 200W | ||||
| SUPER MICRO COMPUTER | SYS-5026T-TB | $751.68 | ||
| BBNS 2U X58 UP I7 24GB DDR3 IPMI2.0 6XSATA 400W | ||||
| SUPER MICRO COMPUTER | CSE-846A-R1200B | $1367.69 | ||
| EATX 4U 24X 3.5IN HD BAY SFF8087 1200W 1+1 BLK | ||||
| SUPER MICRO COMPUTER | SYS-5015A-PHF | $412.75 | ||
| BBNS 1U ATOM D510 UP TO 4GB DDR2 VGA 2XLAN 200W | ||||
| 1/2 WAY SERVERS | 490932-001 | $2293.33 | ||
| DL120 G6 X3450 SAS US SVR | ||||
| SUPERMICRO - CASES | SYS-5015P-TR | $1250.68 | ||
| SSERVER 5015PTR 1U DUAL CORE 4XSATA 400W REDUNDNT | ||||
| SMART BUY - ISS | 470065-111 | $952.67 | ||
| DL120 G5 E2160 US SVR SBY | ||||
| IBM - SERVERS | 41901BU | $1189.01 | ||
| X3250 M2 RM CEL/2.0 1GB SATA NO HD COMBO GETH | ||||
| IBM EXPRESS SERVERS | 7328E3U | $1913.11 | ||
| EXPRESS X3200 M3 2.40G | ||||
| IBM - SERVERS | 732832U | $1256.68 | ||
| IBM SYS X3200 M3 2.93G 4 | ||||
| IBM EXPRESS SERVERS | 7328E1U | $1271.72 | ||
| IBM SYS X3200 M3 3.06G 4 | ||||
| IBM - SERVERS | 425222U | $1346.88 | ||
| FR IBM SYS X3250 M3 2.26 | ||||
| IBM EXPRESS SERVERS | 4252E3U | $2063.44 | ||
| X3250 M3 RM X/2.53 0MB SAS/SATA EXPRESS | ||||
| IBM - SERVERS | 425232U | $1457.14 | ||
| IBM SYS X3250 M3 2.93G 4 | ||||
| IBM EXPRESS SERVERS | 4252E1U | $1878.02 | ||
| X3250 M3 RM X/2.67 4GB SATA NO HD DVDR GETH | ||||
| IBM - SERVERS | 425142U | $2023.36 | ||
| X3250 M3 RM X/2.53 2GB SATA NO HD GETH | ||||
| IBM - SERVERS | 425162U | $2278.89 | ||
| X3250 M3 RM X/2.8 2GB SAS NO HD GETH | ||||
| IBM - SERVERS | 425252U | $2308.97 | ||
| X3250 M3 RM X/2.67 2GB SATA NO HD GETH | ||||
| IBM - SERVERS | 4252C2U | $1822.9 | ||
| X3250 M3 RM X/2.4 2GB SATA NO HD GETH | ||||
| 1/2 WAY SERVERS | 490931-001 | $1395.75 | ||
| DL120 G6 X3430 PLUGGABLE SATA US SVR | ||||
| SUPERMICRO - CASES | SYS-6014HTB | $1080.96 | ||
| SSERVER 6014HTB 1U SATA 4X SATA 500W EM64T BLK | ||||
| 1/2 WAY SERVERS | 465475-001 | $1144.77 | ||
| DL120 R05 E2160 NHP-SATA SVR | ||||
| 1/2 WAY SERVERS | 465476-001 | $1261.81 | ||
| DL120 R05 3065 NHP-SATA SVR | ||||
| SUPERMICRO - CASES | AS-1021M-T2+V | $905.47 | ||
| BBNS 1U OPT2000 SOCKF DP H8DME2 16DIMM 4XSATA 560W | ||||
| SUPERMICRO - CASES | AS-1011M-T2B | $734.34 | ||
| BBNS 1U OPT1000 AM2 UP H8SMI2 8GB 2XSATA 260 BLK | ||||
| SUPERMICRO - CASES | SYS-5013C-T | $728.65 | ||
| SSERVER 5013CT 1U P4 875P SATA 2X GETH 250W | ||||
| SUPERMICRO - CASES | SYS-5013C-TB | $728.65 | ||
| SSERVER 5013CTB 1U 875P SATA 2X GETH 250W BLK | ||||
| SUPERMICRO - CASES | SYS-5015M-MT | $742.89 | ||
| SSERVER 5015MMT 1U P4/PD PDSMI 4XSATA BAY 300W VGA | ||||
| GOVN'T SPECIFIC INVENTORY | 418633-B21 | $4713.05 | ||
| NMSO CTO DL585 G1 | ||||
| SUPERMICRO - CASES | CSE-513F-260B | $170.77 | ||
| CHAS ATX SC513F260B 1U P4 PD MINI 14IN 1XHDD NO CD | ||||
| SUPERMICRO - CASES | SYS-7045A-T | $1119.28 | ||
| SSERVER 7045AT TWR/4U DC X7DAE 5000X FBD SATA 645W | ||||
| SUPERMICRO - CASES | SYS-7045A-TB | $1119.28 | ||
| SSERVER 7045ATB TWR/4U DC X7DAE 5000X FBD SATA 645 | ||||
| SUPERMICRO - CASES | SYS-7045B-T | $1159.39 | ||
| SSERVER 7045BT TWR/4U DC X7DBE 5000P FBD SATA 650W | ||||
| IBM - SERVERS | 4190CDU | $1517.71 | ||
| X3250 M2 RM C2D/2.8 1GB SATA NO HD COMBO GETH | ||||
| SUPERMICRO - CASES | SYS-7045B-TB | $1125.78 | ||
| SSERVER 7045BTB TWR/4U DC X7DBE 5000P FBD SATA 650 | ||||
| IBM - SERVERS | 4190D4U | $1895.46 | ||
| IBM SYS X3250 M2 1U X/2.66-6M 1GB | ||||
| SUPERMICRO - CASES | SYS-5014CT | $698 | ||
| SSERVER 5014CT 1U P4 800 P8SCI 2X SATA 2XGETH 260W | ||||
| 1/2 WAY SERVERS | 505682-001 | $1860.9 | ||
| DL320 G6 E5502 4HDD SATA SVR | ||||
| IBM - SERVERS | 419442U | $1904.99 | ||
| IBM SYSTEM X3250 M2 3.16G 6 | ||||
| IBM - SERVERS | 436884U | $2750.54 | ||
| IBM SYS X3200 M2 TWR X/3.00 -12M 2GB | ||||
| IBM - SERVERS | 4190C2U | $1408.13 | ||
| IBM SYS X3250 M2 1U C2D/2.53-2M 1GB | ||||
| 1/2 WAY SERVERS | 505683-001 | $2308.49 | ||
| DL320 G6 L5506 4HDD SATA SVR | ||||
| SUPER MICRO COMPUTER | SYS-5015A-H | $327.32 | ||
| BBNS 1U 945GC 1XATOM 330 UP TO 2GB DDR2 2XLAN 200W | ||||
| 1/2 WAY SERVERS | 458425-001 | $4201.16 | ||
| ML370 G5T X5260 X/3.33 1P 2GB P4/256 DVD | ||||
| IBM - SERVERS | 4194C2U | $1603.46 | ||
| IBM SYS X3250 M2 1U C2D/2.53-2M 1GB | ||||
| IBM - SERVERS | 419244U | $1928.81 |
|
|
| X3350 RM X/2.66 1GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419022U | $1403.38 |
|
|
| X3250 M2 RM C2D/2.4 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419352U | $1962.15 |
|
|
| IBM SYSTEM X3350 3.00G 6 1/0 | ||||
| IBM - SERVERS | 419344U | $1962.15 |
|
|
| X3350 RM X/2.66 1GB SAS COMBO GETH | ||||
| IBM - SERVERS | 419064U | $1885.94 |
|
|
| X3250 M2 RM X/2.5 1GB SATA COMBO GETH | ||||
| IBM - SERVERS | 419452U | $1862.11 |
|
|
| X3250 M2 RM X/3.0 1GB SAS COMBO GETH | ||||
All Pricing is in Canadian dollar, prices subject to change without notice
กก