| SUPER MICRO COMPUTER | SBE-714D-R42 | $3150.71 |
|
|
| SUPERBLADE ENCL 7U 14 BLADE W/ 4X 1400W PWS | ||||
| CISCO | N20-C6508 | $4861.15 |
|
|
| UCS 5108 BLADE SVR CHAS 0 PSU/8 FANS/0 FABRIC EXT | ||||
| GOVN'T SPECIFIC INVENTORY | 447707-B21 | $994.86 |
|
|
| NMSO FIO BL460C G1 MOD-FX CHAS DVLSS | ||||
| CISCO | N20-B6620-1 | $2395.84 |
|
|
| UCS B200 M1 BLADE SVR W/O CPU MEM HDD MEZZANINE | ||||
| SUPER MICRO COMPUTER | SBE-710E-R42 | $3502.12 |
|
|
| SUPERBLADE 7U ENCL 4 1400W PWR CMM INCLD | ||||
| GOVN'T SPECIFIC INVENTORY | 443527-B21 | $1516.52 |
|
|
| NMSO FIO BL680C G5 MOD-FX CHAS | ||||
| CISCO | N20-FW001 | Please Call for the Price |
|
|
| UCS 5108 BLD SVR CHASSIS FW PCKG/DO NOT PUBLISH | ||||
| CISCO | BMC-002 | $1358.6 |
|
|
| BMC BLADELOGIC CM PHYSICAL 2-CPU SERVER | ||||
| GOVN'T SPECIFIC INVENTORY | 412152-B22 | $5432.74 |
|
|
| NMSO FIO C7000 ENCL 3 LCD | ||||
| CISCO | R250-2480805W | $9857.99 |
|
|
| UCS C250 M2 SVR W/ 1PSU DVD W/O CPU MEM | ||||
| BLADE SERVERS | 802845U | $2318.91 |
|
|
| BC HS12 X/2.66 2GB NO HD | ||||
| HP BLADE SERVERS | 507019-B21 | $6518.9 |
|
|
| BLC7000 CTO 3IN LCD ROHS ENCL | ||||
| GOVN'T SPECIFIC INVENTORY | 412140-B21 | $186.05 |
|
|
| NMSO BLC7000 ENCL SINGLE FAN OPTION | ||||
| SUPER MICRO COMPUTER | SBE-714D-D28 | $2407.96 |
|
|
| SUPERBLADE ENCL 7U 14 BLADE W/ 2X 1400W PWS | ||||
| CISCO | R200-1120402 | $1907.44 |
|
|
| UCS C200M1 RACK SVR W/ 1PSU DVD MEM HDD PCIE CRD | ||||
| CISCO | R210-2121605= | $2574.01 |
|
|
| UCS C210 M1 SVR W/O CPU HDD DVD PCIE CARDS OR PSU | ||||
| IBM - SERVERS | 72332RU | $12613.13 |
|
|
| X3850 M2 RM X/2.13 2P 4GB SAS NO HD COMBO | ||||
| CISCO | UCS-C210M1-VCD1 | $13464.86 |
|
|
| BARE METAL UCS C210M1 SVR 2XE5540 CPU 12GB RAM | ||||
| HP BLADE SERVERS | 459483-B21 | $3811.57 |
|
|
| BL460C G1 X/3.0 E5450 2GB 1P SVR | ||||
| HP BLADE SERVERS | 435462-B21 | $4761.96 |
|
|
| BL480C G1 E5345 4G 2P SVR | ||||
| HP BLADE SERVERS | 435463-B21 | $5553.93 |
|
|
| BL480C G1 X5355 4G 2P SVR | ||||
| HP BLADE SERVERS | 435457-B21 | $2953.57 |
|
|
| BL460C X/1.86-2X4 E5320 2GB 1P M1 SAS E200/64 | ||||
| HP BLADE SERVERS | 435460-B21 | $3388.24 |
|
|
| BL480C E5310 X/1.60 1P 2G M1 P400I/256 3-MEZZ SLT | ||||
| HP BLADE SERVERS | 435461-B21 | $3501.38 |
|
|
| BL480C X/1.86-2X4 E5320 2GB 1P M1 SAS P400I/256 | ||||
| HP BLADE SERVERS | 435459-B21 | $3569.26 |
|
|
| BL460C G1 X5355 2G 1P SVR | ||||
| SMART BUY - ISS | 532019-B21 | $4207.57 |
|
|
| BL460C G6 E5540 6G 2P SVR SBY | ||||
| SMART BUY - ISS | 532020-B21 | $2302.27 |
|
|
| BL460C G6 E5530 4G 1P SVR SBUY | ||||
| HP BLADE SERVERS | 459484-B21 | $3568.33 |
|
|
| BL460C G1 X/2.83 E5440 2GB 1P SVR | ||||
| BLADE SERVERS | 787264U | $8323.83 |
|
|
| BLADECENTER HX5 2.00G 8/ | ||||
| GOVN'T SPECIFIC INVENTORY | BL6802PY-CS9 | $9994.38 |
|
|
| NMSO PROLIANT BL680 G5 CTO BUNDLE | ||||
| GOVN'T SPECIFIC INVENTORY | BL4602PY-CS9 | $3029.46 |
|
|
| NMSO PROLIANT BL460C CTO BLADE BUNDLE | ||||
| BLADE SERVERS | 86773SU | $4826.11 |
|
|
| BC CHAS 2X 2000W 2X FAN | ||||
| IBM - SERVERS UNL | 46M6873 | $6407 |
|
|
| INTEL XEON PROC L7555 8C 1.86GHZ 24MB CACHE 95W | ||||
| BLADE SERVERS | 7902EUU | $13707.19 |
|
|
| BC LS42 OPT/2.7 2P 16GB NO HD | ||||
| BLADE SERVERS | 7902ESU | $4128.9 |
|
|
| BC LS42 OPT/2.7 2P 8GB NO HD | ||||
| BLADE SERVERS | 787242U | $5965.56 |
|
|
| BLADECENTER HX5 1.86G 8/ | ||||
| BLADE SERVERS | 79023SU | $7350.77 |
|
|
| BC LS42 OPT/2.7 QC 2P 4GB NO HD | ||||
| BLADE SERVERS | 079342U | $15172.45 |
|
|
| BC QS22 PXC8I/3.2 2P 32GB NO HD GETH | ||||
| BLADE SERVERS | 7902EMU | $9571.35 |
|
|
| BC LS42 X/2.3 4P 16GB NO HD | ||||
| SUPER MICRO COMPUTER | SBI-7425C-S3E | $790.99 |
|
|
| SBI 14-BLADE MOD DP 5100 3X 2.5 SAS/SATA 48GB IB | ||||
| SUPER MICRO COMPUTER | SBI-7125C-T3 | $679.14 |
|
|
| SBI 10-BLADE MOD DP 5100 3X 2.5 SATA IPMI2.0 48GB | ||||
| BLADE SERVERS | 80141AU | $1208.35 |
|
|
| BC HS12 CEL/1.86 512MB NO HD | ||||
| 403321-B22BUN | $91301.92 |
|
||
| VIRTUALIZATION STARTER BUN C7000+EVA4400+VMWARE | ||||
| BLADE SERVERS | 787282U | $11156.76 |
|
|
| BLADECENTER HX5 1.86G 0 | ||||
| IBM - SERVERS | 72337SU | $17287.52 |
|
|
| X3950 M2 RM X/2.13 2P 4GB SAS NO HD COMBO | ||||
| BLADE SERVERS | 30201RX | $116500.21 |
|
|
| BC PN41 | ||||
| IBM - SERVERS | Q109XLOTUS1 | $3928.93 |
|
|
| EXPRESS X3350 BUNDLE QUOTE ONLY BUNDLE 06/09 | ||||
| HP BLADE SERVERS | 492327-B21 | $7977 |
|
|
| BL480C X5470 X/3.33 2P 4GB M1 P4I/256 3-MEZZ | ||||
| HP BLADE SERVERS | 494266-B21 | $12314.58 |
|
|
| BL685C G5 8384 QC 2P 8G SVR | ||||
| MCAFEE DROP(ASSURANCE) | MCS-PDUX-40AG | $341.36 |
|
|
| FED MCS 40 AMP PDU | ||||
| HP BLADE SERVERS | 467696-B21 | $8177.32 |
|
|
| BL2X220C G5 X/2.5 L5420 2P 4GB | ||||
| MCAFEE DROP(ASSURANCE) | MCS-PDUX-40AI | $371.81 |
|
|
| GHE MCS 40AMP PDU | ||||
| IBM - SERVERS | 72332SU | $13509.32 |
|
|
| X3950 M2 RM X/2.13 2P 4GB SAS NO HD COMBO | ||||
| GOVN'T SPECIFIC INVENTORY | BLC700-CB9 | $8084.73 |
|
|
| NMSO BLC7000 ENCLOSURE W/4 FANS CTO BUNDLE | ||||
| IBM - SERVERS | Q109XLOTUS2 | $5764.17 |
|
|
| EXPRESS X3350 LOTUS CC QUOTE ONLY BUNDLE 06/09 | ||||
| IBM - SERVERS | Q109XTSM1T | $16101.56 |
|
|
| EXPRESS X3350 1TB FASTBCK QUOTE ONLY BUNDLE 06/09 | ||||
| HP BLADE SERVERS | 539818-B21 | $13632.73 |
|
|
| BL685C G6 8431 2P 8G SVR | ||||
| INTEL - SERVER BOARDS | MFS5520VI | $1059.33 |
|
|
| MULTI FLEX SVR BLADE S5520VI NO CPU | ||||
| INTEL - SERVER BOARDS | MFS5520VIB3PK | $3005.23 |
|
|
| 3PK MULTI FLEX SVR BLADE S5520VI NO CPU | ||||
| BLADE SERVERS | 79023LU | $4444.89 |
|
|
| BC LS42 X/2.3 2P 4GB NO HD | ||||
| BLADE SERVERS | 7902ELU | $3052.28 |
|
|
| BC LS42 X/2.3 2P 8GB NO HD | ||||
| IBM - SERVERS | Q109XTSM2T | $21269.56 |
|
|
| EXPRESS X3350 2TB FASTBCK QUOTE ONLY BUNDLE 06/09 | ||||
| SUPER MICRO COMPUTER | SBA-7141M-T | $863.25 |
|
|
| SBLADE MOD QUAD AMD 8000 64GB DDR2 667 1X SAS | ||||
| HP BLADE SERVER OPTIONS | 508668-B21 | $5303.13 |
|
|
| BLC3000 CTO ENCL | ||||
| BLADE SERVERS | 79718AU | $3747.96 |
|
|
| LS21 FOR IBM BLADEC | ||||
| MCAFEE DROP(ASSURANCE) | MCS-PDUX-40AA | $371.81 |
|
|
| LA MCS 40 AMP PDU ACCY | ||||
| BLADE SERVERS | 7995RLU | $3122.27 |
|
|
| BC HS21 XM XM X/3.0 1P 1G NO HD GETH | ||||
| BLADE SERVERS | 802823U | $1840.32 |
|
|
| BC HS12 X/2.13 2GB NO HD | ||||
| BLADE SERVERS | 79965SU | $4458.89 |
|
|
| BC HC10 C2D/2.66 4GB 80GB SATA GETH | ||||
| BLADE SERVERS | 79965RU | $3755.58 |
|
|
| BC HC10 C2D/2.66 2GB 80GB SATA GETH | ||||
| BLADE SERVERS | 799655U | $3340.27 |
|
|
| BC HC10 C2D/2.66 2GB 80GB SATA GETH | ||||
| BLADE SERVERS | 799635U | $2907.62 |
|
|
| BC HC10 C2D/2.13 1GB 80GB SATA GETH | ||||
| SUPER MICRO COMPUTER | SBA-7121M-T1 | $721.65 |
|
|
| BLADE MOD DP AMD2300/2200 32GB DDR2 2X3.5 SATA INF | ||||
| SUPER MICRO COMPUTER | AOC-IBH-001 | $397.75 |
|
|
| SB INFINIBAND MEZZA HCA MELLA INFNIHOST III EXDDR | ||||
| SUPER MICRO COMPUTER | SBI-7125C-S3 | $778.77 |
|
|
| SB 10XBLADE MOD DP XEON 5100 48GB MAX 6X 2.5 SAS | ||||
| MCAFEE DROP(ASSURANCE) | MCS-MGMT-M71A | $8924.49 |
|
|
| MCS MGMT BLADE | ||||
| SUPER MICRO COMPUTER | SBI-7125W-S6 | $1126.48 |
|
|
| SB 10XBLADE MOD DP XEON 5400 64GB MAX 6X 2.5 SAS | ||||
| BLADE SERVERS | 079232U | $11658.61 |
|
|
| IBM BC QS21 CELL BE/3.2 2GB | ||||
| BLADE SERVERS | 87501RU | $13935.84 |
|
|
| BC HT CHAS 12U HSWAP RPS | ||||
| BLADE SERVERS | 87401RU | $14421.15 |
|
|
| BC HT CHAS 12U HSWAP RPS | ||||
| BLADE SERVERS | 7995NTU | $3559.6 |
|
|
| BC HS21 X/2.13 1P 1GB SAS GETH | ||||
| BLADE SERVERS | 79727BU | $11168.63 |
|
|
| BC LS41 OPT/8220 2P 4GB SAS GETH | ||||
| BLADE SERVERS | 79724TU | $9249.36 |
|
|
| BC LS41 OPT/8214 HE 2P 2GB SAS GETH | ||||
| BLADE SERVERS | 79712TU | $2238.31 |
|
|
| BC LS21 OPT/2210EE 1P 1GB SAS GETH | ||||
| COMMERCIAL STORAGE | AJ702A | $7682.02 |
|
|
| EVA4400 FIELD STARTER KIT BLADESYSTEM | ||||
| IBM - SERVERS UNL | 32R0712 | $5303.57 |
|
|
| REAR DOOR HEAT EXCH ENT RACKS | ||||
| MCAFEE DROP(ASSURANCE) | MCS-BLDE-100A | $38675.18 |
|
|
| MCS SCANNING BLADE | ||||
| MCAFEE DROP(ASSURANCE) | MCS-CH3P-M71I | $13257.47 |
|
|
| GHE MCS BLADE SVR M7 CHAS 3 PHASE PWR | ||||
| IBM - SERVERS | 72336RU | $19777.49 |
|
|
| X3850 M2 RM X/2.66 2P 8GB SAS NO HD COMBO | ||||
| IBM - SERVERS | 72335RU | $17861.08 |
|
|
| X3850 M2 RM X/2.4 2P 8GB SAS NO HD COMBO | ||||
| IBM EXPRESS SERVERS | 7902EDU | $12758.64 |
|
|
| BC LS42 OPT/8356 4P 16GB SAS NO HD | ||||
| NMSO ACCESSORIES | 445105-B21 | $2597.3 |
|
|
| NMSO BTO BL465C G5 2356 QC 1P 2G SVR | ||||
| NMSO ACCESSORIES | 437502-B21 | $3475.34 |
|
|
| NMSO BTO HP BLC3000 2 FAN TRL ICE KIT | ||||
| MCAFEE DROP(ASSURANCE) | MCS-CH1P-M71I | $13257.47 |
|
|
| LA GHE MCS BLADE SVR M7 CHAS 1 PHASE PWR | ||||
| IBM - SERVERS UNL | 46M6975 | $240.74 |
|
|
| HX5 2 N SCALABILITY KIT | ||||
| SUPER MICRO COMPUTER | SBI-7125-BT1-2X750 | $1125.2 |
|
|
| SBI-7125B-T1 SUPERBLADE W/ 2X750GB 32MB SATA HDD | ||||
| IBM - SERVERS | 72335SU | $19531.68 |
|
|
| X3950 M2 RM X/2.4 2P 8GB SAS NO HD COMBO | ||||
| BLADE SERVERS | 079340U | $12979.22 |
|
|
| BC QS22 PXC8I/3.2 2P 16GB GETH | ||||
| MCAFEE DROP(ASSURANCE) | MCS-MGMT-M71I | $8808.31 |
|
|
| GHE MCS MGMT BLADE | ||||
| IBM - SERVERS | 72337RU | $15621.47 |
|
|
| X3850 M2 RM X/2.13 2P 4GB SAS NO HD COMBO | ||||
| MCAFEE DROP(ASSURANCE) | MCS-CH3P-M71A | $13257.47 |
|
|
| MCS BLADE SVR M7 CHAS 3 PHASE PWR | ||||
| IBM EXPRESS SERVERS | 7972E2U | $7220.8 |
|
|
| LS41 IBM BLADECENTER 4X 2MB L2 16GB | ||||
| BLADE SERVERS | 8853NTU | $3512.93 |
|
|
| BC HS21 XDC/2.13-4M 1GB 0-HD | ||||
| BLADE SERVERS | 7901CQU | $3038.27 |
|
|
| BC LS22 OPT/2.3 1P 2GB SAS NO HD | ||||
| BLADE SERVERS | 797251U | $7066.11 |
|
|
| BC LS41 OPT 8216 HE 2.4-2MB DC 2GB SAS | ||||
| HP BLADE SERVERS | 403433-B21 | $2761.23 |
|
|
| BL465C 2210HE 1.8 1P 2GB M1 E200/64 2-MEZZ SLT | ||||
| HP BLADE SERVERS | 441908-B23 | $14927.77 |
|
|
| BLC7000 1 PH 2 P/S 4 FAN ICE-LX | ||||
| HP BLADE SERVERS | 464946-B21 | $1053.74 |
|
|
| BL260C G5 X/2.5 L5420 2G 1P SVR | ||||
| SUPER MICRO COMPUTER | SBI-7425C-S3 | $754.55 |
|
|
| SB 14XBLADE MOD DP XEON 5100 48GB MAX 3X 2.5 SAS | ||||
| MCAFEE DROP(ASSURANCE) | MCS-BLDE-100I | $38152.38 |
|
|
| GHE MCS SCANNING BLADE | ||||
| BLADE SERVERS | 7871HAU | $4525.36 |
|
|
| BC HS22V X/2.66 | ||||
| BLADE SERVERS | 7871A4U | $2807.61 |
|
|
| BC HS22V X/2.26 | ||||
| GOVN'T SPECIFIC INVENTORY | 507864-B21 | $767.82 |
|
|
| NMSO BL460C G6 CTO BLADE MV | ||||
| BLADE SERVERS | 7870HAU | $4451.38 |
|
|
| BC HS22 X/2.66 0 | ||||
| BLADE SERVERS | 7870H2U | $3903.23 |
|
|
| BC HS22 X/2.66 0 | ||||
| BLADE SERVERS | 7871H4U | $4885.42 |
|
|
| BC HS22V X/2.93 | ||||
| BLADE SERVERS | 7871GDU | $4036.4 |
|
|
| BC HS22V X/2.66 | ||||
| IBM EXPRESS SERVERS | 7871EHU | $7757.09 |
|
|
| BC HS22V X/2X2.80 | ||||
| SUPER MICRO COMPUTER | SBI-7126T-S6 | $886.13 |
|
|
| SBLADE 10 MODULE 5500 DP 96GB VLP 6X SAS2 IPMI 2.0 | ||||
| NMSO ACCESSORIES | 508668-B21 | $4242.19 |
|
|
| FIO BL C3000 ENCL | ||||
| BLADE SERVERS | 7871G2U | $3172.59 |
|
|
| BC HS22V X/2.40 | ||||
| IBM EXPRESS SERVERS | 7871EGU | $4963.06 |
|
|
| BC HS22V X/2X2.66 | ||||
| HP BLADE SERVERS | 598132-B21 | $2072.34 |
|
|
| BL280C G6 X/2.13 E5506 2G 1P | ||||
| HP BLADE SERVERS | 518870-B21 | $19127.1 |
|
|
| PROLIANT BL685C G7 6174 2.2 64GB-R P410I/1GB FBWC | ||||
| HP BLADE SERVERS | 518854-B21 | $4482.02 |
|
|
| PROLIANT BL465C G7 6136 2.4 8GB-R P410I/1GB FBWC | ||||
| HP BLADE SERVERS | 518867-B21 | $4163 |
|
|
| PROLIANT BL465C G7 6128HE 2.0 8GB-R P410I/1GB FBWC | ||||
| BLADE SERVERS | 7871N2U | $4036.4 |
|
|
| BC HS22V X/2.26 | ||||
| IBM EXPRESS SERVERS | 7870EGU | $4251.55 |
|
|
| BC HS22 2X X/2.53 | ||||
| BLADE SERVERS | 2019B2X | $581.45 |
|
|
| BLADECENTER OPEN FABRIC MGR FOR BC-S | ||||
| IBM - SERVERS UNL | 46M6908 | $240.74 |
|
|
| SSD EXP CARD FOR BLADCENTER HX5 | ||||
| HP BLADE SERVERS | 595825-B21 | $4482.02 |
|
|
| BL490C G6 X/2.66 X5650 6G 1P | ||||
| HP BLADE SERVER OPTIONS | 594938-B21 | $5852.97 |
|
|
| WS460C G6 X/2.66 E5640 4G 1P WS | ||||
| CISCO | R210-2121605 | $2574.01 |
|
|
| UCS C210M1 SVR W/1PSU CPU MEM HDD DVD OR PCIE | ||||
| BLADE SERVERS | 7871B4U | $3814.45 |
|
|
| BC HS22V X/2.53 1P 6GB SAS NO HD | ||||
| BLADE SERVERS | 7871C4U | $4885.42 |
|
|
| BC HS22V X/2.93 1P 6GB SAS NO HD | ||||
| HP BLADE SERVERS | 483265-B21 | $9815.79 |
|
|
| BL2X220C G5 L5430 X/2.66 2P 4GB SATA NHP 1-MEZZ | ||||
| BLADE SERVERS | 87401RU | $15196.23 |
|
|
| BC HT CHAS 12U HSWAP RPS | ||||
| HP BLADE SERVERS | 509316-B21 | $3034.14 |
|
|
| HP BL490C G6 E5504 6G 1P SVR | ||||
| NMSO ACCESSORIES | 507864-B21 | $767.82 |
|
|
| NMSO BL460C G6 CTO BLADE MV | ||||
| BLADE SERVERS | 86773TU | $4199.16 |
|
|
| BLADECENTER | ||||
| GOVN'T SPECIFIC INVENTORY | 507019-B21 | $4995.51 |
|
|
| NMSO FIO BL C7000 CTO 3IN LCD ROHS ENCL | ||||
| BLADE SERVERS | 86774TU | $4619.08 |
|
|
| BLADECENTER | ||||
| BLADE SERVERS | 7870A4U | $2235.05 |
|
|
| BC HS22 X/2.26 0 | ||||
| NMSO ACCESSORIES | 507019-B21 | $4995.51 |
|
|
| NMSO FIO BL C7000 CTO 3IN LCD ROHS ENCL | ||||
| NMSO ACCESSORIES | 539800-B21 | $1115.17 |
|
|
| FIO BL465C G6 MOD-FX CHAS CTO ONLY | ||||
| BLADE SERVERS | 802833U | $1884.6 |
|
|
| BLADEC HS12 2.13G 2 2/ | ||||
| BLADE SERVERS | 802823U | $1938.86 |
|
|
| BC HS12 X/2.13 2GB NO HD | ||||
| BLADE SERVERS | 7871D3U | $2674.03 |
|
|
| BC HS22V X/2.00 | ||||
| BLADE SERVERS | 787265U | $8967.73 |
|
|
| BLADECENTER HX5 2.00G 8/ | ||||
| BLADE SERVERS | 787261U | $7302.87 |
|
|
| BLADECENTER HX5 1.86G 8/ | ||||
| IBM - SERVERS UNL | 46M6863 | $1958.6 |
|
|
| INTEL XEON PROC E7520 4C 1.86GHZ 18MB CACHE 95W | ||||
| IBM - SERVERS UNL | 59Y5899 | $3043.4 |
|
|
| INTEL XEON PROC E7530 6C 1.86GHZ 12MB CACHE 105W | ||||
| BLADE SERVERS | 7870H5U | $4934.74 |
|
|
| BC HS22 X/3.06 0 | ||||
| BLADE SERVERS | 790261U | $13484.76 |
|
|
| BC LS42 2X2.40G | ||||
| IBM - SERVERS UNL | 46M6950 | $1530.59 |
|
|
| INTEL XEON PROC E6510 4C 1.73GHZ 12MB CACHE 105W | ||||
| IBM EXPRESS SERVERS | 7872E6U | $17959.17 |
|
|
| BLADECENTER HX5 2X2.00G | ||||
| IBM - SERVERS UNL | 59Y5859 | $4534.06 |
|
|
| INTEL XEON PROC E7540 6C 2.0GHZ 18MB CACHE 105W | ||||
| IBM - SERVERS UNL | 59Y5889 | $240.74 |
|
|
| HX5 1 N SPEED BURST CARD | ||||
| BLADE SERVERS | 790162U | $3844.05 |
|
|
| BC LS22 2.60G 6 | ||||
| BLADE SERVERS | 7870G2U | $2624.71 |
|
|
| BC HS22 X/2.40 0 | ||||
| BLADE SERVERS | 7870GCU | $3779.92 |
|
|
| BC HS22 X/2.66 0 | ||||
| BLADE SERVERS | 7870N2U | $3903.23 |
|
|
| BC HS22 X/2.26 0 | ||||
| BLADE SERVERS | 7871H5U | $4895.28 |
|
|
| BC HS22V X/3.06 | ||||
| BLADE SERVERS | 7871H2U | $4100.52 |
|
|
| BC HS22V X/2.66 | ||||
| IBM EXPRESS SERVERS | 7870EEU | $1971.04 |
|
|
| BC HS22 X/2.00 0 | ||||
| BLADE SERVERS | 7871G4U | $3814.45 |
|
|
| BC HS22V X/2.66 | ||||
| HP BLADE SERVERS | 518859-B21 | $5304.15 |
|
|
| PROLIANT BL465C G7 6174 2.2 8GB-R P410I/1GB FBWC | ||||
| BLADE SERVERS | 7870D3U | $2042.43 |
|
|
| BC HS22 X/2.00 0 | ||||
| HP BLADE SERVERS | 518851-B21 | $4983.22 |
|
|
| PROLIANT BL465C G7 6172 2.1 8GB-R P410I/1GB FBWC | ||||
| HP BLADE SERVERS | 403320-B22 | $7233.12 | ||
| C7000 ENCL 1PH W/ 2 P/S 4 FANS 8 ICE TRIAL LIC | ||||
| BLADE SERVERS | 790262U | $14732.61 | ||
| BC LS42 2X2.60G | ||||
| IBM EXPRESS SERVERS | 8886EVU | $10309.1 | ||
| BLADECENTER S 0 0/ | ||||
| BLADE SERVERS | 88861TU | $3216.98 | ||
| BLADECENTER S 0 0/ | ||||
| BLADE SERVERS | 7870M2U | $3336.02 | ||
| IBM BLADECENTER HS22 2.13G 4 | ||||
| HP BLADE SERVERS | 443528-B21 | $13015.72 | ||
| PROLIANT BL680C G5 E7340 X/2.4QC 2P SVR | ||||
| HP BLADE SERVERS | 441908-B22 | $9513.92 | ||
| C7000 ENCL 1PH W/ 2 P/S 4 FANS 16 ICE LNX LIC | ||||
| HP BLADE SERVERS | 412133-B22 | $9100.02 | ||
| C7000 ENCL 3PH NA/JP 6P/S 6 FANS 8 ICE TRIAL LIC | ||||
| HP BLADE SERVERS | 403321-B22 | $14940.95 | ||
| BLC7000 1 PH 2 PSU 4 FAN FULL ICE KIT | ||||
| BLADE SERVERS | 802844U | $2215.33 | ||
| BC HS12 X/2.5 2GB NO HD | ||||
| BLADE SERVERS | 7870L3U | $3779.92 | ||
| IBM BLADECENTER HS22 2.40G 4 | ||||
| BLADE SERVERS | 802846U | $2678.96 | ||
| BC HS12 X/2.83 2GB NO HD | ||||
| IBM - SERVERS UNL | 44W4483 | $1347.99 | ||
| INTELLIGENT COPPER PASS-T MOD FOR BLADECENTER | ||||
| BLADE SERVERS | 88524SU | $5620.31 | ||
| BLADECENTER H 0 0/ | ||||
| BLADE SERVERS | 079338U | $11526.67 | ||
| BC QS22 PXC8I/3.2 2P 8GB GETH | ||||
| HP BLADE SERVERS | 412136-B22 | $16618.69 | ||
| C7000 ENCL 3PH NA/JP W/ 6 P/S 6 FANS 16 ICE LIC | ||||
| HP BLADE SERVERS | 458032-B21 | $6727.49 | ||
| BLC3000 TWR 4 AC 6 FAN TRL ICE-BL | ||||
| HP BLADE SERVERS | 464943-B21 | $1007.53 | ||
| BL260C G5 E5420 2G 1P SVR | ||||
| HP BLADE SERVERS | 464942-B21 | $856.41 | ||
| BL260C G5 E5205 1G 1P SVR | ||||
| HP BLADE SERVERS | 462873-B21 | $2941.31 | ||
| BL460C G1 L5410 X/2.33 1P 2GB M1 E2I/64 2-MEZZ LV | ||||
| HP BLADE SERVERS | 445574-B21 | $2482.28 | ||
| BL465C G5 2352 QC 1P 2G SVR | ||||
| HP BLADE SERVERS | 445105-B21 | $2908.63 | ||
| BL465C G5 2356 QC 1P 2G SVR | ||||
| HP BLADE SERVERS | 447967-B21 | $9685.97 | ||
| BL685C G5 8354 QC 2P 8G SVR | ||||
| HP BLADE SERVERS | 437504-B22 | $10515.19 | ||
| BL C3000 ENCL RM 4PS 6FN DVD ICE WIN 8LTU | ||||
| HP BLADE SERVERS | 437502-B22 | $6720.22 | ||
| BL C3000 ENCL RM 4PS 6FN DVD ICE TRIAL LTU | ||||
| HP BLADE SERVERS | 461606-B21 | $6361.93 | ||
| BL480C G1 X5260 4G 2P SVR | ||||
| HP BLADE SERVERS | 461605-B21 | $2641.67 | ||
| BL460C G1 E5205 1G 1P SVR | ||||
| HP BLADE SERVERS | 459496-B21 | $7053.03 | ||
| PROLIANT BL480C G1 X/3.16 X5460 4GB 2P SVR | ||||
| HP BLADE SERVERS | 458033-B21 | $10526.55 | ||
| BLC3000 TWR 4 AC 6 FAN FULL ICE-BL | ||||
| SUPER MICRO COMPUTER | SBE-710E-D28 | $2729.01 | ||
| SUPERBLADE 7U ENCL 2 1400W PWR CMM INCLD | ||||
| HP BLADE SERVERS | 459487-B21 | $2641.67 | ||
| BL460C G1 X/2.0 E5405 1GB 1P SVR | ||||
| HP BLADE SERVERS | 459486-B21 | $2992.23 | ||
| BL460C G1 X/2.5 E5420 2GB 1P SVR | ||||
| HP BLADE SERVERS | 459485-B21 | $3184.56 | ||
| BL460C G1 X/2.66 E5430 2GB 1P SVR | ||||
| HP BLADE SERVERS | 595725-B21 | $4482.02 | ||
| BL460C G6 X/2.66 X5650 6G 1P | ||||
| IBM - SERVERS | 72335LU | $17080.97 | ||
| IBM SYSTEM X3850 M2 2X2.40G | ||||
| HP BLADE SERVERS | 459500-B21 | $3619.23 | ||
| PROLIANT BL480C G1 X2.33 E5410 2GB 1P SVR | ||||
| HP BLADE SERVERS | 459499-B21 | $3939.79 | ||
| PROLIANT BL480C G1 X/2.66 E5430 2GB 1P SVR | ||||
| HP BLADE SERVERS | 459498-B21 | $5747.2 | ||
| PROLIANT BL480C G1 X/2.83 E5440 4GB 2P SVR | ||||
| CISCO | R250-PERF-CNFGW-2 | $25068.59 | ||
| UCS C250 RACK SVR2X5670 GB DDR3 13332 PS LSI 6G | ||||
| HP BLADE SERVERS | 459497-B21 | $6668.37 | ||
| PROLIANT BL480C G1 X/3.0 E5450 4GB 2P SVR | ||||
| IBM EXPRESS SERVERS | 7902E7U | $19816.29 | ||
| EXPRESS BC LS42 4X2.60G | ||||
| HP BLADE SERVERS | 461603-B21 | $3811.56 | ||
| BL460C G1 X5260 2G 1P SVR | ||||
| BLADE SERVERS | 79717AU | $4002.91 | ||
| BC LS21 OPT/2220 1P 2GB SAS GETH | ||||
| HP BLADE SERVERS | 416654-B21 | $3053.51 | ||
| PRLNT BL460C G1 5140 2G 1P SVR | ||||
| HP BLADE SERVERS | 416653-B21 | $2524.76 | ||
| PRLNT BL460C G1 5110 1G 1P SVR | ||||
| BLADE SERVERS | 8853G7U | $4250.22 | ||
| BC HS21 QC X/3.16-12MB 2GB NO HD | ||||
| BLADE SERVERS | 8853G6U | $3676.25 | ||
| BC HS21 QC X/3.00-12MB 2GB NO HD | ||||
| BLADE SERVERS | 8853G5U | $3336.02 | ||
| BC HS21 QC X/2.83-12MB 2GB NO HD | ||||
