| CISCO REFURB PRODUCT | SFP-GE-L-RF | $630.06 |
|
|
| REFURB 7304 10700 SFP 1000BASE-LX SPARE | ||||
| BROCADE FOUNDY PRODUCT | E1MG-LX-OM | $857.43 |
|
|
| 1000BLX SFP MOD SM LC OMC | ||||
| CISCO REFURB PRODUCT | GLC-ZX-SM-RF | $2236.95 |
|
|
| REFURB 1000BASE-ZX SFP | ||||
| CISCO | X2-10GB-ZR | $12911.08 |
|
|
| 10GBASE-ZR X2 MODULE | ||||
| BROCADE FOUNDY PRODUCT | E1MG-LHA-OM | $3449.19 |
|
|
| 1000BLHA SFP SMF LC W/OM | ||||
| CISCO | X2-10GB-CX4 | $507.41 |
|
|
| CATALTST 4X00 ACCY 10GBASE-LR X2 MOD | ||||
| BROCADE FOUNDY PRODUCT | E1MG-SX | $391.63 |
|
|
| 1000BSX SFP MOD MM LC | ||||
| CISCO | DS-SFP-FC4G-LW= | $1230.85 |
|
|
| 4GBPS FC LW SFP LC 10KM REACH SPARE | ||||
| BROCADE FOUNDY PRODUCT | 10G-SFPP-LR-8 | $16221.86 |
|
|
| 10GBASE-LR SFP+ LC SMF 10K 8PK | ||||
| ALLIED TELESYN | AT-XPSR | $1056.36 |
|
|
| 10GBE MM FIBER SR XFP 850NM HOT SWAPPABLE | ||||
| BROCADE FOUNDY PRODUCT | E1MG-BXU | $983.23 |
|
|
| 1000 BXU SFP T1310 R1550 LC SMF-BXD REQ AT FAR END | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-SR | $1021.96 |
|
|
| 10GBSR XFP LC 300M MMF MOD | ||||
| ENTERASYS NETWORKS | 10GB-LR-SFPP | $3057.15 |
|
|
| 10 GBASE-LR SFP+ 10K SM OPTIC | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-ER | $8026.21 |
|
|
| 10GBER XFP LC 4410KM SMF MOD 1550NM | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-LR-4 | $7630.54 |
|
|
| 10GBLR XFP LC 10KM SMF MOD 1310NM 4PK | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-LR-OM | $345.41 |
|
|
| 100BFXSFP LR MOD SM LC 40KM WITH OM | ||||
| BROCADE FOUNDY PRODUCT | 10G-SFPP-LR | $2036.46 |
|
|
| 10GBASE-LR SFP+ LC SMF 10K | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-IR | $261.56 |
|
|
| 100BFX SFP IR MOD SM LC 15KM | ||||
| IBM FEATURE CODE STORAGE | 18152210 | Please Call for the Price |
|
|
| SW FIBER TRANSCEIVER BID CERT SEE MWP | ||||
| IBM FEATURE CODE STORAGE | 18152220 | Please Call for the Price |
|
|
| LW FIBER TRANSCEIVER BID CERT SEE MWP | ||||
| CISCO | SFP-OC3-MM | $548.56 |
|
|
| CISCO 7304 OC3/STM1 SFP MULTI-MODE FIBER | ||||
| IBM FEATURE CODE STORAGE | 2061-5430 | $224.23 |
|
|
| CISCO 4GPS SW SFP TRANSCEIVER | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-ZRD-1533-47 | $16246.05 |
|
|
| 10GBASE-ZR DWDM XFP OPTIC 80KM 1533.4 | ||||
| CISCO | ME-3400-24FS-A | $2023.97 |
|
|
| CISCO ME 3400 SWCH 24FX SFP + 2 SFP AC | ||||
| ALLIED TELESYN | AT-MC13-20 | $162.04 |
|
|
| AT-MC13-20 ETH 10BT RJ45 CONVTR 220V - SPC ORDER | ||||
| BROCADE FOUNDY PRODUCT | 10G-SFPP-SR | $1021.96 |
|
|
| 10GBASE-SR SFP+ LC MMF 300M | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-ZRD-1550-92 | $16246.05 |
|
|
| 10GB-ZR DWDM XFP MOD 80KM 1550 CH33 | ||||
| IBM FEATURE CODE STORAGE | 18182412 | $892.81 |
|
|
| SW 4 GBPS SFP TRANSCEIVER | ||||
| IBM N SERIES | 2861-2010 | $149.88 |
|
|
| SFP GBIC | ||||
| CISCO REFURB PRODUCT | GLC-GE-100FX-RF | $173.23 |
|
|
| REFURB 100FX SFP ON GE SFP FOR DSBU SWCH | ||||
| CISCO REFURB PRODUCT | GLC-T-RF | $256.66 |
|
|
| REFURB 1000BASE-T SFP | ||||
| BROCADE FOUNDY PRODUCT | E1MG-TX | $261.56 |
|
|
| 1000BTX SFP MOD RJ45 | ||||
| CISCO | ONS-SE-4G-MM= | $584.35 |
|
|
| SFP - 4G FC 850NM LC MM | ||||
| IBM FEATURE CODE STORAGE | 2061-5230 | $350.53 |
|
|
| FC SFP XCVR | ||||
| QLOGIC | 7050-SFP | $213.28 |
|
|
| FC SFP 4/2/1GB | ||||
| CISCO | X2-10GB-ER= | $7979.35 |
|
|
| CISCO 10GBASE-ER X2 MODULE | ||||
| CISCO | ONS-SC-2G-50.9= | $5836.06 |
|
|
| CISCO SFP OC-48/STM16 1550.92NM100 GHZSMLC | ||||
| CISCO | ONS-SC-2G-47.7= | $5836.06 |
|
|
| CISCO SFP OC-48/STM16 1547.72NM100GHZSMLC | ||||
| IBM FEATURE CODE STORAGE | 2061-5605 | $214.49 |
|
|
| 5 M LC/LC FIBER CABLE | ||||
| BROCADE FOUNDY PRODUCT | E1MG-LHA | $3506.58 |
|
|
| 1000BLHA SFP SMF LC | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-SR-4 | $3863.01 |
|
|
| 10GBSR XFP LC 300M MMF 4PK | ||||
| CISCO | SPA-8X1FE-TX-V2= | $12407.78 |
|
|
| CISCO 8PT FETH TX SHARED PORT ADPT | ||||
| CISCO | DWDM-GBIC-58.98 | $4857.79 |
|
|
| CISCO 1000BASE-DWDM 1558.98 NM GBIC | ||||
| IBM FEATURE CODE STORAGE | 18122410 | $836.36 |
|
|
| SW 4GBPS SFP XCVR PAIR | ||||
| CISCO REFURB PRODUCT | 4GE-SFP-LC-RF | $40920.49 |
|
|
| REFURB 12000 SERIES 4PT GE LINE CARD | ||||
| IBM FEATURE CODE STORAGE | 1812-5436 | $32424.84 |
|
|
| 16-PK 4 GBPS FC 450 GB/15K E-DDM | ||||
| CISCO REFURB PRODUCT | GLC-SX-MM-RF | $299.86 |
|
|
| REFURB GE SFP LC CONN SX XCVRRB | ||||
| BROCADE FOUNDY PRODUCT | E1MG-LHB | $4066.3 |
|
|
| 1000BASE-LHB SFP SMF 150K LC | ||||
| PROMISE TECHNOLOGY | F29000020000079 | $137.73 |
|
|
| 2PK 4GBIT XCVR SFP FOR USE WITH VTRAK FIBRE | ||||
| BROCADE FOUNDY PRODUCT | E1MG-BXD | $983.23 |
|
|
| 1000 BXD SFP T1550 R1310 LC SMF-BXU REQ AT FAR END | ||||
| CISCO REFURB PRODUCT | SFP-OC3-IR1-RF | $481.73 |
|
|
| REFURB OC3/STM1 SFP SM FIBER INT. REACH | ||||
| CISCO REFURB PRODUCT | SFP-GE-S-RF | $340.83 |
|
|
| REFURB 1000BASE-SX SFP (DOM) | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-LR | $2036.33 |
|
|
| 10GBLR XFP LC 10KM SMF MOD 1310NM | ||||
| CISCO | X2-10GB-SR | $1609.61 |
|
|
| 10GBASE-SR X2 MOD | ||||
| IBM FEATURE CODE STORAGE | 18152410 | $1204.3 |
|
|
| SW 4GBPS SFP TRANSCVR PAI BID CERT SEE MWP | ||||
| BROCADE FOUNDY PRODUCT | 10G-SFPP-SR-8 | $5087.92 |
|
|
| 10GBASE-SR SFP+ LC MMF 300M 8PK | ||||
| CISCO REFURB PRODUCT | GLC-LH-SM-RF | $571.51 |
|
|
| REFURB CISCO GE SFP LC CONN LX LH XCVR | ||||
| CISCO | N20-AQ0002 | $1156.89 |
|
|
| UCS M71KR-Q QLOGIC CONVRT NTWK ADPT /PCIE /2PT 10G | ||||
| CISCO | ME-3400G-12CS-D | $6391.89 |
|
|
| CISCO ME 3400 SERIES 12 COMBO 4 SFP DC | ||||
| BROCADE FOUNDY PRODUCT | E1MG-SX-OM | $412.27 |
|
|
| 1000BSX SFP MOD MM LC OMC | ||||
| CISCO | GLC-T24 | $7478.92 |
|
|
| 24 GLC T SFP 100GHZ ITU GRID | ||||
| IBM FEATURE CODE STORAGE | 2005-2414 | $668.02 |
|
|
| 4GPS SW SFP TRANS 4 PACK | ||||
| BROCADE FOUNDY PRODUCT | E1MTG-SX | $384.57 |
|
|
| 1000BSX SFP MOD MMF MTRJ | ||||
| ALLIED TELESYN | AT-XPLR | $1771.45 |
|
|
| 10GIG XFP SMF 1310NM | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-OM | $174.08 |
|
|
| 100BFX SFP MOD MM LC OMC | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-LR | $345.41 |
|
|
| 100BFX SFP LR MOD SM LC 40KM | ||||
| BROCADE FOUNDY PRODUCT | E1MG-LX-OM-8 | $6070.45 |
|
|
| 1000BLX SFP MOD MM LC 8PK | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100BXU | $345.41 |
|
|
| 100BXU SMF SFP NEEDS 47446R | ||||
| BROCADE FOUNDY PRODUCT | 10G-SFP-SR | $255.03 |
|
|
| SFP+ TRANSCEIVER CARD NIC XCVR LP PCI | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-OM-8 | $1044.94 |
|
|
| 100BFX SFP MOD MM LC 2KM 8PK | ||||
| NORTEL NETWORKS BAYSTACK | AA1419050-E6 | $2291.88 |
|
|
| 1PT 1000BASE-XD SFP DMI | ||||
| NORTEL NETWORKS BAYSTACK | AA1419048-E6 | $326.3 |
|
|
| 1 PRT 1000BASE SX SFP LC DDI | ||||
| D-LINK | DEM-314GT | $1474.66 |
|
|
| 1000BLX SFP 3.3V UP TO 50KM GBIC | ||||
| IBM STORAGE-XALYX | 45W2810 | $1540.88 |
|
|
| XFP XCVR 850NM 300M MMF | ||||
| IBM STORAGE-XALYX | 45W2813 | $391.66 |
|
|
| SFP XCVR 1GE COPPER RJ-45 | ||||
| NMSO ACCESSORIES | 455886-B21 | $3162.47 |
|
|
| NMSO BL C7000 C3000 INCON 10GB LR SFP+ OPT | ||||
| NMSO ACCESSORIES | AJ716A | $328.26 |
|
|
| NMSO SFP+ XCVR 8GB SX-LC 8/8 8/20 8/40 8/80 B-SER | ||||
| IBM STORAGE-XALYX | 45W2814 | $240.73 |
|
|
| SFP XCVR 100MBE MMF W/OM | ||||
| IBM STORAGE-XALYX | 45W2811 | $3086.72 |
|
|
| XFP XCVR 1310NM 10KM SMF | ||||
| IBM STORAGE-XALYX | 45W2818 | $240.73 |
|
|
| SFP XCVR 100MBE MMF | ||||
| NMSO ACCESSORIES | 455889-B21 | $1998.33 |
|
|
| NMSO BL C7000 C3000 INCON 10GB LRM SFP+ OPT | ||||
| TRANSITION NETWORKS | CBFTF1013-155 | $290.52 |
|
|
| 10/100 MEDIA CONVRT CARD 10/100B-TX-100B-FX MM SC | ||||
| IBM STORAGE-XALYX | 45W2815 | $609.99 |
|
|
| SFP XCVR 1GE SX MMF W/OM | ||||
| IBM STORAGE-XALYX | 45W2817 | $5181.09 |
|
|
| SFP XCVR 1GE LHA MMF W/OM | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100FX-IR-OM | $276.2 |
|
|
| 100BFX SFP LR MOD SM LC 15KM WITH OM | ||||
| IBM - SERVERS UNL | 49Y4218 | $1160.69 |
|
|
| QLOGIC 10GB SFP+ SR OPT TX | ||||
| IBM - SERVERS UNL | 49Y4216 | $1160.69 |
|
|
| BROCADE 10GB SFP SR OPTICAL TRANSCEIVER | ||||
| TRANSITION NETWORKS | CAPTF3329-100 | $1057.89 |
|
|
| POTS 2-WIRE FXS RJ-11 TO 1310NM TX SC 20KM MOD | ||||
| TRANSITION NETWORKS | SSDTF1011-105 | $631.84 |
|
|
| T1/E1 RJ45 TO 850NM MMF ST 2KM SA CONVRT MGMT | ||||
| TRANSITION NETWORKS | CAPTF3329-110 | $1057.89 |
|
|
| POTS 2-WIRE FXO RJ-11 TO 1310NM TX SC 20KM MOD | ||||
| ENTERASYS NETWORKS | I-MGBIC-GLX | $787.1 |
|
|
| INDUSTRIAL 1000LX SFP I-SERIES ONLY | ||||
| PROCURVE BUS I7 ADVANCED | JD095B | $174.22 |
|
|
| 0.65M CBL X240 10G SFP SFP DA | ||||
| IBM STORAGE-XALYX | 45W2816 | $1309.65 |
|
|
| SFP XCVR 1GE LX SMF W/OM | ||||
| INFINIBAND PRODUCT | XPAK-SW-01 | $2398.77 |
|
|
| 10GB SHORT WAVE 850NM XPAK OPTIC W/ LC CONN | ||||
| BROCADE | XBR-000180 | $814.23 |
|
|
| SFP+ SR 10GB 1PK | ||||
| PROCURVE BUS I7 ADVANCED | JD094B | $3362.39 |
|
|
| X130 10G SFP LC LR XCVR | ||||
| TRANSITION NETWORKS | SFMFF1324-280 | $1832.28 |
|
|
| GIG ETH RETIMING SA MEDIA CNVRTS 1000BASE-SX | ||||
| PROCURVE BUS I7 ADVANCED | JD088A | $3104.3 |
|
|
| X130 10G XFP LC LR XCVR | ||||
| PROCURVE BUS I7 ESSENTIAL | JE077A | $1724.64 |
|
|
| 1PT 10 GETH E5500 MOD XENPAK | ||||
| PROCURVE BUS I7 ESSENTIAL | JE075A | $1285.51 |
|
|
| 8PT SFP E5500 MOD | ||||
| COMPUTER PARTS | IMC110MMSC | $222.05 |
|
|
| 10/100 ETH FIBER INDUSTRIAL MEDIA CONVRT | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-ZRD-1550-12 | $16246.05 |
|
|
| 10GB-ZR DWDM XFP MOD 80KM 1550 CH34 | ||||
| CISCO | A9K-AIP-LIC-B | $16148.67 |
|
|
| L3 SERVICES LINE CARD LIC | ||||
| PROCURVE BUS I7 ADVANCED | JD105A | $9326.68 |
|
|
| X130 10G XENPAK SC ER XCVR | ||||
| CISCO | A9K-40GE-B | $50660.69 |
|
|
| 40-PORT GE LINE CARD REQUIRES SFPS | ||||
| ENTERASYS NETWORKS | I-MGBIC-GZX | $4297.26 |
|
|
| I-SERIES ONLY 1000BLX/LH SM 1550NM 80 KM LC SFP | ||||
| DEVICE NETWORKING | TCF-142-M-SC | $233.47 |
|
|
| RS-232/422/485 TO FBR OP MULTI MD CONV SC CONN | ||||
| PROCURVE BUS I7 ADVANCED | JD098B | $976.31 |
|
|
| X120 1G SFP LC BX 10 U XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD119B | $667.25 |
|
|
| X120 1G SFP LC LX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD083A | $853.62 |
|
|
| X134 10G XFP LC ER XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD111A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1590 XCVR | ||||
| COMMERCIAL STORAGE | AW584A | $2033.45 |
|
|
| 1PK 8GB LW 10KM FC SFP+ XCVR | ||||
| ENTERASYS NETWORKS | 10GB-ER-SFPP | $4719.16 |
|
|
| 10G BASE-ER SM 1550NM40KM LONG WAVE LGTH LC SFP+ | ||||
| IBM - SERVERS UNL | 46M5383 | $171.82 |
|
|
| IBM VIRTUAL MEDIA CONVERSION OPT GEN2 VCO2 | ||||
| INFINIBAND PRODUCT | XPAK-LW-01 | $4142.53 |
|
|
| 10GB LONG WAVE 1310NM XPAK OPTIC W/ SC CONN | ||||
| BROCADE FOUNDY PRODUCT | 10G-XFP-ZR | $13158.11 |
|
|
| 10GBZR XFP LC SMF 80KM | ||||
| ENTERASYS NETWORKS | I-MGBIC-GSX | $411.33 |
|
|
| INDUSTRIAL 1000SX SFP I-SERIES ONLY | ||||
| INFINIBAND PRODUCT | X2-LW-01 | $3124.52 |
|
|
| 10GB LW 1310NM X2 OPTIC XCVR SC | ||||
| BROCADE FOUNDY PRODUCT | E1MG-SX-OM-8 | $2812.33 |
|
|
| 1000BSX SFP MOD MM LC 8PK | ||||
| BROCADE FOUNDY PRODUCT | E1MG-100BXD | $345.41 |
|
|
| 100BXD SMF | ||||
| DATA CNTR I6 ADVANCED | JC487A | $36114.13 |
|
|
| HP 1PT OC-192C/STM-64C POS A8800 MOD | ||||
| DATA CNTR I6 ADVANCED | JC481A | $44931.52 |
|
|
| HP 1PT OC-48/STM-16 CPOS OC-3/STM-1 MOD | ||||
| INTEL - NETWORKING | E10GSFPLR | $1028.82 |
|
|
| SFP+ GBIC OPTICS LR | ||||
| HP BLADE SERVER OPTIONS | 455886-B21 | $3650.52 |
|
|
| BL C7000 C3000 INTERCONN 10GB LR SFP+ OPT | ||||
| CABLES | M45PATCH25WH | $39.32 |
|
|
| 25 FT WHITE MOLDED CAT5E 350 MHZ UTP PATCH CABLE | ||||
| IBM - SERVERS UNL | 45W2812 | $12560.79 |
|
|
| XFP XCVR 1550NM 40KM SMF | ||||
| COMMERCIAL STORAGE | AW573A | $3100.81 |
|
|
| 1PK 10GB SW FC XPAK XCVR | ||||
| INTEL - NETWORKING | E10GSFPSR | $532.5 |
|
|
| SFP+ GBIC OPTICS SR | ||||
| DATA CNTR I6 ADVANCED | JC480A | $28390.1 |
|
|
| HP 1PT OC-12/STM-4CPOS 4P FB GBE A8800 MOD | ||||
| DATA CNTR I6 ADVANCED | JC485A | $22873.93 |
|
|
| HP 2PT OC-48C/STM-16C POS 4P GBE A8800 MOD | ||||
| SMC - STANDARD MICRO | SMC1GFSP-LX | $292.06 |
|
|
| 1PORT 1000 BASE LX SFP MINI GBIC TRANSCEIVER | ||||
| TRIPP LITE | N785-001-SC | $224.79 |
|
|
| FIBER OPTIC GIG MED CONVRT UTP GETH TO FIBER | ||||
| DEVICE NETWORKING | MGATEMB3270I-T | $727.81 |
|
|
| 2PT RS-232/422/485 ADV MODBUS TCP SER COM GTW | ||||
| ENTERASYS NETWORKS | 10GBASE-ER-XFP | $7744.42 |
|
|
| 10GETH XFP EXT REACH (40KM SMF) VIA LC | ||||
| NORTEL NETWORKS BAYSTACK | AA1403003-E5 | $6172.93 |
|
|
| 1PT 10GB MOD XFP ER 40K ROHS | ||||
| TRANSITION NETWORKS | SFMFF1324-280 | $1738.68 |
|
|
| 1000BASE-SX SC MM OMC 1000BASE-LX SC MM EXTD | ||||
| CABLES | ET90110SM30 | $282.18 |
|
|
| 10/100 30KM SINGLE MODE MEDIA CONVERTER | ||||
| DATA CNTR I6 ADVANCED | JC489A | $14049.49 |
|
|
| HP 1PT OC-192C/STM-64C RPR A8800 MOD | ||||
| DATA CNTR I6 ADVANCED | JC486A | $44931.52 |
|
|
| HP 4PT OC-48C/STM-16C POS A8800 MOD | ||||
| TREND MICRO | NENN0043 | $3621.24 |
|
|
| CLP 2PT MOD NVWE 2500 MAX 2500M 1 UNIT | ||||
| DATA CNTR I6 ADVANCED | JC173A | $5775.45 |
|
|
| 2P OC 3/1P OC 12 POS HIM A6600 MOD | ||||
| IBM - SERVERS UNL | 46M5382 | $199.91 |
|
|
| IBM SER CONVERSION OPT SCO | ||||
| HP NETWORKING PRODUCT | J8438A | $9354.9 |
|
|
| 10GBE SC X2 ER OPTIC 3400 3500 5400 6400 8100 | ||||
| DATA CNTR I6 ADVANCED | JC172A | $11834.56 |
|
|
| 4P OC 3/2P OC 12 POS HIM A6600 MOD | ||||
| PROCURVE BUS I7 ADVANCED | JD060A | $393.66 |
|
|
| X240 10G SFP SFP 10M DAC | ||||
| IBM STORAGE-XALYX | 69Y2876 | $458.1 |
|
|
| 8GB FC SW SFP TRANSCEIVERS PAIR | ||||
| CABLES | N784-001-ST | $140.81 |
|
|
| FO 10/100BT 100BFX-ST MEDIA CONVRT | ||||
| DATA CNTR I6 ADVANCED | JC477A | $10659.88 |
|
|
| HP 1PT OC-3/STM-1 CPOS/8P FB GBE A8800 MOD | ||||
| MCAFEE DROP(ASSURANCE) | MAP-1000-CFOG | $1728.11 |
|
|
| FED GBT COPPER EXT SGL PT BYPS KIT 1+ | ||||
| DATA CNTR I6 ADVANCED | JC483A | $5034.8 |
|
|
| HP 2PT OC-3C/STM-1C POS 6P GBE A8800 MOD | ||||
| PROCURVE BUS I7 ADVANCED | JD097B | $241.09 |
|
|
| 3M CBL X240 10G SFP SFP DA | ||||
| IBM STORAGE-XALYX | 45W0495 | $2058.12 |
|
|
| SFP XCVR 4 GBPS 10KM LW | ||||
| IBM STORAGE-XALYX | 45W0499 | $4516.3 |
|
|
| SFP XCVR 4 GBPS 30KM ELW | ||||
| EXTREME NETWORKS | 10124 | $7046.27 |
|
|
| 10G BASE ER XFP LC CONN SMF | ||||
| CABLES | N784-001-SC | $140.81 |
|
|
| FO 10/100BT 100BFX-SC MEDIA CONVRT | ||||
| DATA CNTR I6 ADVANCED | JC488A | $22873.93 |
|
|
| HP 2PT OC-48C/STM-16C RPR A8800 MOD | ||||
| TRANSITION NETWORKS | F-SM-MM-02(XL) | $1674.41 |
|
|
| FAST ETH STAND-ALONE MED CNVRTRS 1300NM MM (SC) | ||||
| DATA CNTR I6 ADVANCED | JC490A | $8026.27 |
|
|
| HP 4PT OC-3C/STM-1C ATM A8800 MOD | ||||
| PROCURVE BUS I7 ADVANCED | JF444A | $203.84 |
|
|
| HP A3100 1PT 100MB FX MM MOD | ||||
| IBM CANADA LICENSE RETA | 23R1704 | $2592.34 |
|
|
| 4PK EXT STOR EXPANSION 4GB 4KM LW SFP | ||||
| DATA CNTR I6 ADVANCED | JC491A | $11841.62 |
|
|
| HP 1PT OC-12C/STM-4C ATM A8800 MOD | ||||
| DATA CNTR I6 ADVANCED | JC171A | $3665.72 |
|
|
| 4PT GE SFP HIM A6600 MOD | ||||
| IBM STORAGE-XALYX | 45W1218 | $16776.49 |
|
|
| 8PK SFP XCVR 8GBPS 10KM LW | ||||
| NMSO ACCESSORIES | 453154-B21 | $334.69 |
|
|
| NMSO BLC VC 1GB RJ-45 SFP OPT KIT | ||||
| EXTREME NETWORKS | 10060 | $470.59 |
|
|
| 100 FX/1000LX MINI GBIC | ||||
| NMSO ACCESSORIES | 440627-B21 | $321.99 |
|
|
| NMSO CTO BLC GBE2C LY 2/3 FIBER SFP OPT KIT | ||||
| TRANSITION NETWORKS | SGFEB1317-150-NA | $2077.27 |
|
|
| 100BFX MM (SC) TO 1000BLX SM (SC) 65KM SA CNVRTR | ||||
| BROCADE | XBR-000181 | $4589.41 |
|
|
| SFP+ SR 10GB 8PK | ||||
| DATA CNTR I6 ADVANCED | JC170A | $8400.13 |
|
|
| 1PT OC 3/STM 1 HIM A6600 MOD | ||||
| DATA CNTR I6 ADVANCED | JC162A | $24348.2 |
|
|
| 2CPOS/STM1 HIM A6600 MOD | ||||
| TRANSITION NETWORKS | SISTG1013-111-LRT | $474.49 |
|
|
| HITEMP IND MEDIA CONVRT 10/100/1000 TO GIG MM SC | ||||
| COMMERCIAL STORAGE | BQ891A | $1736.45 |
|
|
| P4000 G2 10G BASE SFP+ UPG KIT | ||||
| BROCADE | XBR-000146 | $3088.21 |
|
|
| 1PK 4GB SFP XCVR LWL 30KM | ||||
| COMMERCIAL STORAGE | BK789A | $486.56 |
|
|
| 1PK B-SER 8GB SHORT WAVE FC MINI SFP | ||||
| PROCURVE BUS I7 ADVANCED | JD502A | $477.76 |
|
|
| X130 10G XENPAK CX4 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD497A | $291.66 |
|
|
| X110 100M SFP LC FX DM XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD499A | $3093.71 |
|
|
| X130 10G XENPAK SC LX4 XCVR | ||||
| HARDWARE | AA1403003-E5 | $5920.28 |
|
|
| 1PT 10GB MOD XFP ER 40K ROHS | ||||
| INFINIBAND PRODUCT | SFP2-SW-JD5 | $907.32 |
|
|
| 5PK 2GB SW 850NM SFP OPTICS W/ LC CONN | ||||
| ACCESSORIES | CE-H20411-S1 | $269.7 |
|
|
| HDMI OVER CAT5E XCVR RECEIVES AND TRANSMITS | ||||
| IBM STORAGE-XALYX | 45W1216 | $2107.67 |
|
|
| SFP XCVR 8GBPS 10KM LW | ||||
| PROCURVE BUS I7 ADVANCED | JD486A | $779.55 |
|
|
| X120 1G GBIC SC LX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD493A | $291.66 |
|
|
| X124 1G SFP LC SX XCVR | ||||
| DATA CNTR I6 ADVANCED | JC175A | $3884.38 |
|
|
| 1PT OC 3C/STM 1C ATM HIM A6600 MOD | ||||
| NMSO ACCESSORIES | 440910-B21 | $777.36 |
|
|
| NMSO BTO HP BLC NC512M 10GBE KX4 MEZZ OPT BL685C | ||||
| PROCURVE BUS I7 ADVANCED | JD092B | $1468.92 |
|
|
| X130 10G SFP LC SR XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD118B | $351.39 |
|
|
| X120 1G SFP LC SX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD099B | $976.31 |
|
|
| X120 1G SFP LC BX 10 D XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD091A | $2446.5 |
|
|
| X110 100M SFP LC LH80 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD114A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1490 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD086A | $3588.12 |
|
|
| X160 2.5G SFP LC 40KM XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD121A | $853.62 |
|
|
| X135 10G XFP LC ER XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD063B | $3093.71 |
|
|
| X125 1G SFP LC LH70 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD102B | $203.84 |
|
|
| X110 100M SFP LC FX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD101A | $370.6 |
|
|
| X110 100M SFP LC BX 10 D XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD110A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1570 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD106B | $3104.3 |
|
|
| X130 10G XENPAK SC SR XCVR | ||||
| CISCO | SFP-GE-Z | $3223.7 |
|
|
| 1000BASE-ZX GIGABIT ETHERNET SFP (DOM) | ||||
| PROCURVE BUS I7 ADVANCED | JD093B | $1243.2 |
|
|
| X130 10G SFP LC LRM XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD485A | $405.2 |
|
|
| X120 1G GBIC SC SX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD488A | $327.35 |
|
|
| X120 1G GBIC RJ45 T XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD498A | $370.6 |
|
|
| X110 100M SFP LC LX10 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD109A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1550 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD115A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1510 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD089B | $327.35 |
|
|
| X120 1G SFP RJ45 T XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD120B | $241.09 |
|
|
| X110 100M SFP LC LX XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD090A | $628.16 |
|
|
| X110 100M SFP LC LH40 XCVR | ||||
| IBM - SERVERS UNL | 0446013 | $7065.7 |
|
|
| BNT RACKSWITCH G8000R 48-PORT GBE SWITCH BNDL | ||||
| PROCURVE BUS I7 ADVANCED | JD116A | $3884.38 |
|
|
| X170 1G SFP LC LH70 1530 XCVR | ||||
| PROCURVE BUS I7 ADVANCED | JD061A | $715.84 |
|
|
